Lord of Magic Championships 2000

Standings after Round 1
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Kotani Shuji                      3  33.3333 100.0000  33.3333  1/1/0/0
   2 Sadahiro Masashi                  3  33.3333 100.0000  33.3333  1/1/0/0
   3 Takada Masahiro                   3  33.3333 100.0000  33.3333  1/1/0/0
   4 Mitsuya Kazuhiko                  3  33.3333 100.0000  33.3333  1/1/0/0
   5 Yoshino Eiichi                    3  33.3333 100.0000  33.3333  1/1/0/0
   6 Terai Ryohei                      3  33.3333 100.0000  33.3333  1/1/0/0
   7 Arai Kenichiro                    3  33.3333 100.0000  33.3333  1/1/0/0
   8 Nara Kazuki                       3  33.3333 100.0000  33.3333  1/1/0/0
   9 Sato Hiroshi                      3  33.3333 100.0000  33.3333  1/1/0/0
  10 Shoji Yoshiki                     3  33.3333 100.0000  33.3333  1/1/0/0
  11 Hirabayashi Kazuya                3  33.3333 100.0000  33.3333  1/1/0/0
  12 Yokoi Shinpei                     3  33.3333 100.0000  33.3333  1/1/0/0
  13 Ikeda Kei                         3  33.3333 100.0000  33.3333  1/1/0/0
  14 Hanaoka Takeshi                   3  33.3333 100.0000  33.3333  1/1/0/0
  15 Yokoi Shuntaro                    3  33.3333 100.0000  33.3333  1/1/0/0
  16 Fujii Dai                         3  33.3333 100.0000  33.3333  1/1/0/0
  17 Asahara Akira                     3  33.3333 100.0000  33.3333  1/1/0/0
  18 Kagami Gen                        3  33.3333  66.6667  33.3333  1/1/0/0
  19 Kushibe Toshiki                   3  33.3333  66.6667  33.3333  1/1/0/0
  20 Utsunomiya Jun                    3  33.3333  66.6667  33.3333  1/1/0/0
  21 Nakajima Chikara                  3  33.3333  66.6667  33.3333  1/1/0/0
  22 Kumaki Kazuyoshi                  3  33.3333  66.6667  33.3333  1/1/0/0
  23 Suzuki Kazuho                     3  33.3333  66.6667  33.3333  1/1/0/0
  24 Nakajima Tomoya                   3  33.3333  66.6667  33.3333  1/1/0/0
  25 Ichinose Kouhei                   3  33.3333  66.6667  33.3333  1/1/0/0
  26 Kido Takashi                      3  33.3333  66.6667  33.3333  1/1/0/0
  27 Goto Yoshikazu                    3  33.3333  66.6667  33.3333  1/1/0/0
  28 Oi Satoshi                        3  33.3333  66.6667  33.3333  1/1/0/0
  29 Yagi Akira                        3  33.3333  66.6667  33.3333  1/1/0/0
  30 Ito Kenta                         3  33.3333  66.6667  33.3333  1/1/0/0
  31 Saiki Keisuke                     3  33.3333  66.6667  33.3333  1/1/0/0
  32 Kato Shuichi                      3  33.3333  66.6667  33.3333  1/1/0/0
  33 Nomura Eiji                       3   0.0000 100.0000   0.0000  0/0/0/1
  34 Fujiwara Makoto                   3   0.0000 100.0000   0.0000  0/0/0/1
  35 Makino Shusaku                    3   0.0000 100.0000   0.0000  0/0/0/1
  36 Taru Genki                        3   0.0000 100.0000   0.0000  0/0/0/1
  37 Hasegawa Yoshimine                3   0.0000 100.0000   0.0000  0/0/0/1
  38 Naono Shuichi                     3   0.0000 100.0000   0.0000  0/0/0/1
  39 Imai Takashi                      1  33.3333  50.0000  50.0000  1/0/1/0
  40 Edo Hideaki                       1  33.3333  50.0000  50.0000  1/0/1/0
  41 Kurobane Kyuya                    1  33.3333  50.0000  50.0000  1/0/1/0
  42 Nagao Takuya                      1  33.3333  50.0000  50.0000  1/0/1/0
  43 Kato Shinya                       0 100.0000  33.3333  66.6667  1/0/0/0
  44 Yamakawa Youichiro                0 100.0000  33.3333  66.6667  1/0/0/0
  45 Harada Kazuyuki                   0 100.0000  33.3333  66.6667  1/0/0/0
  46 Sugimoto Shigeki                  0 100.0000  33.3333  66.6667  1/0/0/0
  47 Oda Takumi                        0 100.0000  33.3333  66.6667  1/0/0/0
  48 Mikami Shinichi                   0 100.0000  33.3333  66.6667  1/0/0/0
  49 Minagawa Keisuke                  0 100.0000  33.3333  66.6667  1/0/0/0
  50 Tamaru Daisuke                    0 100.0000  33.3333  66.6667  1/0/0/0
  51 Kurasawa Kanto                    0 100.0000  33.3333  66.6667  1/0/0/0
  52 Sasage Hiroki                     0 100.0000  33.3333  66.6667  1/0/0/0
  53 Yanagawa Tomoyuki                 0 100.0000  33.3333  66.6667  1/0/0/0
  54 Imai Masayuki                     0 100.0000  33.3333  66.6667  1/0/0/0
  55 Hosoyama Takashi                  0 100.0000  33.3333  66.6667  1/0/0/0
  56 Ishii Tokio                       0 100.0000  33.3333  66.6667  1/0/0/0
  57 Nakajima Kazumasa                 0 100.0000  33.3333  66.6667  1/0/0/0
  58 Hayashi Toru                      0 100.0000   0.0000 100.0000  1/0/0/0
  59 Motoki Toshio                     0 100.0000   0.0000 100.0000  1/0/0/0
  60 Koguchi Takayuki                  0 100.0000   0.0000 100.0000  1/0/0/0
  61 Motofuji Kouichi                  0 100.0000   0.0000 100.0000  1/0/0/0
  62 Yamasaki Takao                    0 100.0000   0.0000 100.0000  1/0/0/0
  63 Shimizu Hajime                    0 100.0000   0.0000 100.0000  1/0/0/0
  64 Kaneko Takefumi                   0 100.0000   0.0000 100.0000  1/0/0/0
  65 Nishino Kenta                     0 100.0000   0.0000 100.0000  1/0/0/0
  66 Hase Akira                        0 100.0000   0.0000 100.0000  1/0/0/0
  67 Arita Ryuichi                     0 100.0000   0.0000 100.0000  1/0/0/0
  68 Kato Tetsuji                      0 100.0000   0.0000 100.0000  1/0/0/0
  69 Miyasaka Takeshi                  0 100.0000   0.0000 100.0000  1/0/0/0
  70 Yamashita Ryuhei                  0 100.0000   0.0000 100.0000  1/0/0/0
  71 Uzaki Ken                         0 100.0000   0.0000 100.0000  1/0/0/0
  72 Haneda Daisuke                    0 100.0000   0.0000 100.0000  1/0/0/0
  73 Moriyama Yousuke                  0 100.0000   0.0000 100.0000  1/0/0/0
  74 Kawashima Kazuya                  0 100.0000   0.0000 100.0000  1/0/0/0
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.