Lord of Magic Championships 2000

Standings after Round 12 by Standard Round
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Kurasawa Kanto                   15  52.7778  73.3333  50.4960  6/5/0/0
   2 Sasage Hiroki                    14  62.0370  71.4286  54.0675  6/4/2/0
   3 Arai Kenichiro                   14  60.3704  62.5000  56.3124  6/4/2/0
   4 Fujiwara Makoto                  13  62.9630  64.2857  57.9726  6/4/1/0
   5 Utsunomiya Jun                   13  60.1852  71.4286  53.4722  6/4/1/0
   6 Ishii Tokio                      13  56.4815  56.2500  52.8274  6/4/1/0
   7 Arita Ryuichi                    13  53.8889  66.6667  52.7316  6/4/1/0
   8 Uzaki Ken                        13  50.0000  64.2857  49.4544  6/4/1/0
   9 Nishino Kenta                    13  49.0741  66.6667  47.5745  6/4/1/0
  10 Yamakawa Youichiro               12  67.5926  56.2500  60.3734  6/4/0/0
  11 Hayashi Toru                     12  56.4815  50.0000  57.3909  6/4/0/0
  12 Taru Genki                       12  54.6296  60.4167  51.9231  6/3/3/0
  13 Fujii Dai                        12  52.7778  62.5000  52.0337  6/4/0/0
  14 Hanaoka Takeshi                  12  50.9259  62.5000  47.5618  6/4/0/0
  15 Nara Kazuki                      12  49.0741  64.2857  49.6032  6/4/0/0
  16 Miyasaka Takeshi                 12  48.3333  66.6667  46.5406  6/4/0/0
  17 Makino Shusaku                   11  56.4815  61.5385  54.7784  6/3/2/0
  18 Shoji Yoshiki                    10  62.0370  52.0833  56.8816  6/3/1/0
  19 Kushibe Toshiki                  10  55.5556  52.3810  54.0237  6/3/1/0
  20 Imai Masayuki                     9  56.4815  56.2500  53.4722  6/3/0/0
  21 Sato Hiroshi                      9  54.8148  50.0000  51.2193  6/3/0/0
  22 Takada Masahiro                   9  54.6296  50.0000  51.3431  6/3/0/0
  23 Imai Takashi                      9  52.2222  57.1429  51.4744  5/2/0/1
  24 Tamaru Daisuke                    9  51.8519  46.1538  53.1804  6/3/0/0
  25 Kido Takashi                      9  47.2222  50.0000  46.6804  6/3/0/0
  26 Kurobane Kyuya                    9  46.2963  47.0588  48.5653  6/3/0/0
  27 Yamasaki Takao                    9  43.5185  50.0000  47.3380  6/3/0/0
  28 Mitsuya Kazuhiko                  8  50.0000  54.1667  48.2926  6/2/2/0
  29 Ichinose Kouhei                   8  50.0000  44.4444  52.3237  6/2/2/0
  30 Sugimoto Shigeki                  8  38.1481  52.7778  39.7908  6/2/2/0
  31 Saiki Keisuke                     7  44.4444  38.0952  49.9428  6/2/1/0
  32 Hosoyama Takashi                  7  42.5926  41.0256  46.9246  6/2/1/0
  33 Nakajima Tomoya                   7  40.7407  52.3810  44.6022  6/1/4/0
  34 Kagami Gen                        6  61.3333  36.3636  58.7949  5/2/0/0
  35 Motofuji Kouichi                  6  59.2593  57.1429  61.1111  3/2/0/0
  36 Koguchi Takayuki                  6  54.1667  45.4545  52.0833  4/2/0/0
  37 Yanagawa Tomoyuki                 6  51.8519  33.3333  49.9504  6/2/0/0
  38 Oi Satoshi                        6  50.9259  28.8889  51.3889  6/2/0/0
  39 Terai Ryohei                      6  45.3704  50.0000  47.6783  6/2/0/0
  40 Mikami Shinichi                   6  40.7407  38.4615  41.5705  6/2/0/0
  41 Kato Shuichi                      6  38.8889  42.8571  40.5354  6/2/0/0
  42 Sadahiro Masashi                  4  51.6667  41.0256  50.6105  4/0/1/1
  43 Yoshino Eiichi                    4  43.3333  30.7692  47.1764  5/0/1/1
  44 Suzuki Kazuho                     3  62.5000  25.0000  64.5238  4/1/0/0
  45 Nomura Eiji                       3  56.2500  41.6667  53.4848  4/1/0/0
  46 Kumaki Kazuyoshi                  3  55.5556  50.0000  44.4444  3/1/0/0
  47 Kato Shinya                       3  55.5556  37.5000  52.7778  3/1/0/0
  48 Hirabayashi Kazuya                3  55.5556  37.5000  51.8519  3/1/0/0
  49 Kato Tetsuji                      3  50.9259  23.0769  50.7664  6/1/0/0
  50 Moriyama Yousuke                  3  48.1481  42.8571  48.2143  3/1/0/0
  51 Edo Hideaki                       3  48.0000  18.1818  48.5556  5/1/0/0
  52 Kawashima Kazuya                  3  40.7407  21.4286  42.6129  6/1/0/0
  53 Naono Shuichi                     1  66.6667  16.6667  65.8730  3/0/1/0
  54 Oda Takumi                        0 100.0000   0.0000 100.0000  1/0/0/0
  55 Nakajima Kazumasa                 0 100.0000   0.0000 100.0000  1/0/0/0
  56 Kaneko Takefumi                   0 100.0000   0.0000 100.0000  1/0/0/0
  57 Kotani Shuji                      0  48.1481  25.0000  53.7698  3/0/0/0
  58 Nagao Takuya                      0  43.7500  20.0000  46.8254  4/0/0/0
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.