Lord of Magic Championships 2000

Standings after Round 2
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Nomura Eiji                       6  50.0000  80.0000  60.0000  1/1/0/1
   2 Asahara Akira                     6  50.0000  80.0000  55.0000  2/2/0/0
   3 Nara Kazuki                       6  50.0000  80.0000  55.0000  2/2/0/0
   4 Hirabayashi Kazuya                6  50.0000  80.0000  55.0000  2/2/0/0
   5 Fujii Dai                         6  50.0000  80.0000  55.0000  2/2/0/0
   6 Kido Takashi                      6  50.0000  80.0000  50.0000  2/2/0/0
   7 Utsunomiya Jun                    6  50.0000  72.2222  49.4444  2/2/0/0
   8 Kato Shuichi                      6  50.0000  66.6667  60.0000  2/2/0/0
   9 Kushibe Toshiki                   6  50.0000  66.6667  55.0000  2/2/0/0
  10 Nakajima Tomoya                   6  50.0000  66.6667  55.0000  2/2/0/0
  11 Kagami Gen                        6  50.0000  66.6667  50.0000  2/2/0/0
  12 Sadahiro Masashi                  6  41.6667 100.0000  50.0000  2/2/0/0
  13 Kotani Shuji                      6  41.6667 100.0000  41.6667  2/2/0/0
  14 Yoshino Eiichi                    6  41.6667 100.0000  41.6667  2/2/0/0
  15 Yokoi Shuntaro                    6  41.6667  80.0000  46.6667  2/2/0/0
  16 Goto Yoshikazu                    6  41.6667  80.0000  41.6667  2/2/0/0
  17 Suzuki Kazuho                     6  41.6667  66.6667  44.4444  2/2/0/0
  18 Makino Shusaku                    6  33.3333  80.0000  40.0000  1/1/0/1
  19 Saiki Keisuke                     6  33.3333  80.0000  33.3333  2/2/0/0
  20 Arai Kenichiro                    4  58.3333  66.6667  52.7778  2/1/1/0
  21 Yagi Akira                        4  50.0000  55.5556  50.0000  2/1/1/0
  22 Edo Hideaki                       4  33.3333  75.0000  36.6667  2/1/1/0
  23 Hasegawa Yoshimine                3 100.0000  60.0000  80.0000  1/0/0/1
  24 Taru Genki                        3 100.0000  60.0000  80.0000  1/0/0/1
  25 Naono Shuichi                     3 100.0000  60.0000  80.0000  1/0/0/1
  26 Yamakawa Youichiro                3 100.0000  60.0000  72.2222  1/0/0/1
  27 Sasage Hiroki                     3 100.0000  60.0000  66.6667  1/0/0/1
  28 Fujiwara Makoto                   3 100.0000  50.0000 100.0000  1/0/0/1
  29 Yamasaki Takao                    3 100.0000  50.0000  80.0000  1/0/0/1
  30 Miyasaka Takeshi                  3 100.0000  50.0000  80.0000  1/0/0/1
  31 Hase Akira                        3 100.0000  50.0000  80.0000  1/0/0/1
  32 Hanaoka Takeshi                   3  75.0000  66.6667  70.0000  2/1/0/0
  33 Takada Masahiro                   3  75.0000  60.0000  65.0000  2/1/0/0
  34 Ichinose Kouhei                   3  75.0000  50.0000  63.3333  2/1/0/0
  35 Kumaki Kazuyoshi                  3  75.0000  50.0000  63.3333  2/1/0/0
  36 Nakajima Chikara                  3  75.0000  50.0000  63.3333  2/1/0/0
  37 Yokoi Shinpei                     3  75.0000  50.0000  60.0000  2/1/0/0
  38 Ito Kenta                         3  75.0000  38.8889  66.1111  2/1/0/0
  39 Mitsuya Kazuhiko                  3  66.6667  60.0000  56.6667  2/1/0/0
  40 Sato Hiroshi                      3  66.6667  60.0000  56.6667  2/1/0/0
  41 Oda Takumi                        3  66.6667  60.0000  50.0000  2/1/0/0
  42 Ikeda Kei                         3  66.6667  60.0000  50.0000  2/1/0/0
  43 Imai Masayuki                     3  66.6667  60.0000  50.0000  2/1/0/0
  44 Shoji Yoshiki                     3  66.6667  50.0000  66.6667  2/1/0/0
  45 Terai Ryohei                      3  66.6667  50.0000  56.6667  2/1/0/0
  46 Nishino Kenta                     3  66.6667  50.0000  56.6667  2/1/0/0
  47 Ishii Tokio                       3  66.6667  50.0000  56.6667  2/1/0/0
  48 Oi Satoshi                        3  66.6667  50.0000  50.0000  2/1/0/0
  49 Mikami Shinichi                   3  66.6667  50.0000  50.0000  2/1/0/0
  50 Kawashima Kazuya                  3  50.0000  50.0000  60.0000  1/0/0/1
  51 Shimizu Hajime                    3  50.0000  50.0000  50.0000  2/1/0/0
  52 Minagawa Keisuke                  3  41.6667  60.0000  41.6667  2/1/0/0
  53 Kurasawa Kanto                    3  41.6667  60.0000  41.6667  2/1/0/0
  54 Nakajima Kazumasa                 3  41.6667  60.0000  41.6667  2/1/0/0
  55 Sugimoto Shigeki                  3  41.6667  60.0000  36.1111  2/1/0/0
  56 Motoki Toshio                     3  41.6667  40.0000  50.0000  2/1/0/0
  57 Yamashita Ryuhei                  3  41.6667  40.0000  41.6667  2/1/0/0
  58 Nagao Takuya                      2  33.3333  46.6667  36.1111  2/0/2/0
  59 Kurobane Kyuya                    1  83.3333  40.0000  77.5000  2/0/1/0
  60 Yanagawa Tomoyuki                 1  66.6667  38.8889  56.6667  2/0/1/0
  61 Imai Takashi                      1  66.6667  25.0000  63.3333  2/0/1/0
  62 Kato Shinya                       0  75.0000  33.3333  60.0000  2/0/0/0
  63 Hayashi Toru                      0  75.0000  20.0000  70.0000  2/0/0/0
  64 Hosoyama Takashi                  0  75.0000  20.0000  70.0000  2/0/0/0
  65 Moriyama Yousuke                  0  75.0000   0.0000  80.0000  2/0/0/0
  66 Kaneko Takefumi                   0  75.0000   0.0000  80.0000  2/0/0/0
  67 Uzaki Ken                         0  75.0000   0.0000  70.0000  2/0/0/0
  68 Tamaru Daisuke                    0  58.3333  20.0000  52.7778  2/0/0/0
  69 Haneda Daisuke                    0  58.3333   0.0000  67.5000  2/0/0/0
  70 Harada Kazuyuki                   0  50.0000  20.0000  55.0000  2/0/0/0
  71 Motofuji Kouichi                  0  50.0000  20.0000  50.0000  2/0/0/0
  72 Arita Ryuichi                     0  50.0000  20.0000  50.0000  2/0/0/0
  73 Kato Tetsuji                      0  50.0000   0.0000  60.0000  2/0/0/0
  74 Koguchi Takayuki                  0  50.0000   0.0000  55.0000  2/0/0/0
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.