Lord of Magic Championships 2000

Standings after Round 4
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Kato Shuichi                     12  68.7500  66.6667  69.7980  4/4/0/0
   2 Nara Kazuki                      12  64.5833  88.8889  58.5859  4/4/0/0
   3 Utsunomiya Jun                   12  62.5000  83.3333  57.7778  4/4/0/0
   4 Nomura Eiji                      12  52.7778  80.0000  53.1481  3/3/0/1
   5 Arai Kenichiro                   10  52.0833  73.3333  51.1111  4/3/1/0
   6 Suzuki Kazuho                     9  70.8333  54.5455  67.6010  4/3/0/0
   7 Sadahiro Masashi                  9  68.7500  75.0000  66.1806  4/3/0/0
   8 Yamakawa Youichiro                9  66.6667  77.7778  62.9630  3/2/0/1
   9 Yoshino Eiichi                    9  64.5833  77.7778  53.0303  4/3/0/0
  10 Makino Shusaku                    9  61.1111  66.6667  57.7778  3/2/0/1
  11 Nakajima Tomoya                   9  58.3333  63.6364  51.3889  4/3/0/0
  12 Kushibe Toshiki                   9  58.3333  60.0000  56.0606  4/3/0/0
  13 Hirabayashi Kazuya                9  56.2500  66.6667  57.3864  4/3/0/0
  14 Ikeda Kei                         9  54.1667  77.7778  45.8333  4/3/0/0
  15 Shoji Yoshiki                     9  52.0833  66.6667  53.9141  4/3/0/0
  16 Ichinose Kouhei                   9  52.0833  63.6364  46.9697  4/3/0/0
  17 Yamashita Ryuhei                  9  52.0833  60.0000  50.8333  4/3/0/0
  18 Yokoi Shinpei                     9  52.0833  60.0000  49.0909  4/3/0/0
  19 Yamasaki Takao                    9  50.0000  75.0000  47.7778  3/2/0/1
  20 Nishino Kenta                     9  50.0000  60.0000  51.1364  4/3/0/0
  21 Kido Takashi                      9  50.0000  60.0000  48.2576  4/3/0/0
  22 Mikami Shinichi                   9  45.8333  63.6364  45.8333  4/3/0/0
  23 Fujiwara Makoto                   9  44.4444  66.6667  45.9596  3/2/0/1
  24 Taru Genki                        9  44.4444  63.6364  51.4815  3/2/0/1
  25 Edo Hideaki                       8  47.2222  70.3704  49.1919  3/1/2/1
  26 Mitsuya Kazuhiko                  7  62.5000  57.5758  63.4259  4/2/1/0
  27 Yanagawa Tomoyuki                 7  43.7500  63.3333  40.3030  4/2/1/0
  28 Asahara Akira                     6  77.0833  50.0000  72.4369  4/2/0/0
  29 Fujii Dai                         6  75.0000  44.4444  64.1667  4/2/0/0
  30 Shimizu Hajime                    6  69.4444  50.0000  66.1111  3/1/0/1
  31 Goto Yoshikazu                    6  68.7500  50.0000  64.4444  4/2/0/0
  32 Yokoi Shuntaro                    6  68.7500  50.0000  62.2222  4/2/0/0
  33 Ito Kenta                         6  68.7500  43.3333  67.3611  4/2/0/0
  34 Naono Shuichi                     6  66.6667  54.5455  64.2677  3/1/0/1
  35 Miyasaka Takeshi                  6  66.6667  50.0000  58.2492  3/1/0/1
  36 Oda Takumi                        6  64.5833  60.0000  54.7980  4/2/0/0
  37 Kotani Shuji                      6  64.5833  50.0000  56.6667  4/2/0/0
  38 Kagami Gen                        6  64.5833  45.4545  59.5960  4/2/0/0
  39 Haneda Daisuke                    6  62.5000  50.0000  63.9731  2/0/0/2
  40 Sasage Hiroki                     6  61.1111  54.5455  54.3434  3/1/0/1
  41 Hanaoka Takeshi                   6  58.3333  62.5000  57.9966  3/1/0/1
  42 Hase Akira                        6  55.5556  55.5556  56.2963  3/1/0/1
  43 Nakajima Kazumasa                 6  54.1667  54.5455  47.5758  4/2/0/0
  44 Saiki Keisuke                     6  54.1667  54.5455  46.9697  4/2/0/0
  45 Arita Ryuichi                     6  54.1667  50.0000  49.2424  4/2/0/0
  46 Kato Shinya                       6  52.7778  60.0000  47.7778  3/1/0/1
  47 Hayashi Toru                      6  52.7778  55.5556  51.9360  3/1/0/1
  48 Kawashima Kazuya                  6  52.7778  55.5556  47.7778  3/1/0/1
  49 Sugimoto Shigeki                  6  52.0833  55.5556  51.1111  4/2/0/0
  50 Takada Masahiro                   6  52.0833  50.0000  50.0000  4/2/0/0
  51 Imai Masayuki                     6  47.9167  55.5556  47.5758  4/2/0/0
  52 Koguchi Takayuki                  6  47.2222  50.0000  44.4444  3/1/0/1
  53 Motoki Toshio                     6  45.8333  44.4444  50.3472  4/2/0/0
  54 Hasegawa Yoshimine                6  44.4444  55.5556  43.2323  3/1/0/1
  55 Uzaki Ken                         6  44.4444  50.0000  46.2963  3/1/0/1
  56 Tamaru Daisuke                    6  38.8889  50.0000  42.5926  3/1/0/1
  57 Yagi Akira                        4  66.6667  44.4444  61.1364  4/1/1/0
  58 Kurobane Kyuya                    4  62.5000  40.0000  63.9815  4/1/1/0
  59 Sato Hiroshi                      3  62.5000  40.0000  58.8889  4/1/0/0
  60 Ishii Tokio                       3  58.3333  36.3636  52.2222  4/1/0/0
  61 Terai Ryohei                      3  58.3333  33.3333  52.2222  4/1/0/0
  62 Oi Satoshi                        3  58.3333  30.0000  57.5758  4/1/0/0
  63 Moriyama Yousuke                  3  52.7778  25.0000  53.7037  3/0/0/1
  64 Nakajima Chikara                  3  52.0833  36.3636  50.8586  4/1/0/0
  65 Kato Tetsuji                      3  52.0833  33.3333  55.2778  4/1/0/0
  66 Kumaki Kazuyoshi                  3  52.0833  30.0000  50.2525  4/1/0/0
  67 Hosoyama Takashi                  3  47.9167  33.3333  51.4394  4/1/0/0
  68 Minagawa Keisuke                  3  47.9167  33.3333  45.2020  4/1/0/0
  69 Kurasawa Kanto                    3  47.9167  33.3333  45.0758  4/1/0/0
  70 Kaneko Takefumi                   3  44.4444  25.0000  44.4444  3/0/0/1
  71 Harada Kazuyuki                   3  37.5000  33.3333  38.8889  4/1/0/0
  72 Nagao Takuya                      2  54.1667  33.3333  52.5758  4/0/2/0
  73 Imai Takashi                      1  41.6667  22.2222  43.9394  4/0/1/0
  74 Motofuji Kouichi                  0  37.5000  11.1111  40.7576  4/0/0/0
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.