Lord of Magic Championships 2000

Standings after Round 5
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Kato Shuichi                     15  64.0000  66.6667  63.9177  5/5/0/0
   2 Utsunomiya Jun                   15  62.0000  79.4872  57.6760  5/5/0/0
   3 Arai Kenichiro                   13  46.6667  77.7778  49.1717  5/4/1/0
   4 Nara Kazuki                      12  69.3333  75.0000  57.8388  5/4/0/0
   5 Sadahiro Masashi                 12  68.0000  72.7273  63.4033  5/4/0/0
   6 Nomura Eiji                      12  66.6667  69.2308  61.6647  4/3/0/1
   7 Suzuki Kazuho                    12  65.3333  57.1429  65.2991  5/4/0/0
   8 Makino Shusaku                   12  58.3333  66.6667  54.8611  4/3/0/1
   9 Nakajima Tomoya                  12  56.0000  64.2857  50.8438  5/4/0/0
  10 Yamashita Ryuhei                 12  56.0000  61.5385  54.6037  5/4/0/0
  11 Shoji Yoshiki                    12  54.6667  72.7273  56.7016  5/4/0/0
  12 Mikami Shinichi                  12  54.6667  64.2857  55.1776  5/4/0/0
  13 Hirabayashi Kazuya               12  53.3333  66.6667  52.9018  5/4/0/0
  14 Fujiwara Makoto                  12  50.0000  66.6667  49.3007  4/3/0/1
  15 Taru Genki                       12  43.3333  69.2308  48.0556  4/3/0/1
  16 Yanagawa Tomoyuki                10  48.0000  69.4444  43.7363  5/3/1/0
  17 Yoshino Eiichi                    9  70.6667  66.6667  56.7433  5/3/0/0
  18 Yamakawa Youichiro                9  66.6667  63.6364  63.3547  4/2/0/1
  19 Kushibe Toshiki                   9  65.3333  53.8462  61.6783  5/3/0/0
  20 Naono Shuichi                     9  65.0000  57.1429  61.1472  4/2/0/1
  21 Ikeda Kei                         9  62.0000  63.6364  54.6620  5/3/0/0
  22 Yokoi Shinpei                     9  60.6667  53.8462  53.9744  5/3/0/0
  23 Sasage Hiroki                     9  60.0000  61.5385  57.5758  3/1/0/2
  24 Yokoi Shuntaro                    9  60.0000  58.3333  56.6667  5/3/0/0
  25 Ichinose Kouhei                   9  58.6667  53.8462  52.7106  5/3/0/0
  26 Kido Takashi                      9  58.0000  53.8462  54.6465  5/3/0/0
  27 Nishino Kenta                     9  57.3333  53.8462  54.8632  5/3/0/0
  28 Saiki Keisuke                     9  56.6667  61.5385  47.6190  4/2/0/1
  29 Takada Masahiro                   9  56.6667  58.3333  53.5791  4/2/0/1
  30 Hanaoka Takeshi                   9  55.0000  63.6364  54.0584  4/2/0/1
  31 Arita Ryuichi                     9  54.6667  58.3333  52.2511  5/3/0/0
  32 Kagami Gen                        9  54.6667  53.8462  53.6264  5/3/0/0
  33 Yamasaki Takao                    9  52.5000  63.6364  48.4432  4/2/0/1
  34 Kato Shinya                       9  50.8333  61.5385  48.7179  4/2/0/1
  35 Hayashi Toru                      9  50.0000  63.6364  48.8112  4/2/0/1
  36 Kawashima Kazuya                  9  50.0000  58.3333  51.9085  4/2/0/1
  37 Haneda Daisuke                    9  44.4444  54.5455  47.7208  3/1/0/2
  38 Koguchi Takayuki                  9  43.3333  60.0000  45.6585  4/2/0/1
  39 Uzaki Ken                         9  43.3333  60.0000  44.5076  4/2/0/1
  40 Tamaru Daisuke                    9  35.0000  58.3333  37.2222  4/2/0/1
  41 Edo Hideaki                       8  58.3333  61.1111  53.4257  4/1/2/1
  42 Fujii Dai                         7  65.3333  44.4444  59.3124  5/2/1/0
  43 Kotani Shuji                      7  60.0000  48.4848  52.9915  5/2/1/0
  44 Mitsuya Kazuhiko                  7  58.6667  48.7179  60.4646  5/2/1/0
  45 Kurobane Kyuya                    7  54.6667  46.1538  57.8889  5/2/1/0
  46 Asahara Akira                     6  73.3333  46.1538  68.1896  5/2/0/0
  47 Goto Yoshikazu                    6  68.7500  50.0000  64.4444  4/2/0/0
  48 Ito Kenta                         6  68.7500  43.3333  67.3611  4/2/0/0
  49 Shimizu Hajime                    6  66.6667  40.0000  65.8460  4/1/0/1
  50 Miyasaka Takeshi                  6  65.0000  40.0000  56.4123  4/1/0/1
  51 Oda Takumi                        6  64.0000  50.0000  56.1305  5/2/0/0
  52 Sato Hiroshi                      6  60.0000  50.0000  59.3910  4/1/0/1
  53 Terai Ryohei                      6  58.3333  45.4545  51.7628  4/1/0/1
  54 Hase Akira                        6  56.6667  50.0000  58.6976  4/1/0/1
  55 Sugimoto Shigeki                  6  52.6667  50.0000  52.3683  5/2/0/0
  56 Imai Masayuki                     6  52.0000  45.4545  51.3070  5/2/0/0
  57 Kurasawa Kanto                    6  51.6667  45.4545  47.7381  4/1/0/1
  58 Hasegawa Yoshimine                6  50.8333  50.0000  48.3333  4/1/0/1
  59 Oi Satoshi                        6  50.6667  38.4615  50.4329  5/2/0/0
  60 Motoki Toshio                     6  50.6667  36.3636  52.1212  5/2/0/0
  61 Kato Tetsuji                      6  50.0000  45.4545  54.3561  4/1/0/1
  62 Nakajima Kazumasa                 6  49.3333  50.0000  46.3004  5/2/0/0
  63 Nakajima Chikara                  6  49.3333  46.1538  49.1375  5/2/0/0
  64 Harada Kazuyuki                   6  37.3333  45.4545  39.2075  5/2/0/0
  65 Yagi Akira                        4  64.0000  42.2222  60.0427  5/1/1/0
  66 Imai Takashi                      4  40.0000  33.3333  42.3077  5/1/1/0
  67 Kumaki Kazuyoshi                  3  52.0000  30.7692  52.0979  5/1/0/0
  68 Hosoyama Takashi                  3  52.0000  27.2727  54.5299  5/1/0/0
  69 Minagawa Keisuke                  3  50.6667  27.2727  48.5035  5/1/0/0
  70 Kaneko Takefumi                   3  50.0000  27.2727  49.0909  4/0/0/1
  71 Moriyama Yousuke                  3  48.3333  27.2727  50.9470  4/0/0/1
  72 Ishii Tokio                       3  46.6667  30.7692  47.4359  5/1/0/0
  73 Motofuji Kouichi                  3  43.3333  27.2727  46.4452  4/0/0/1
  74 Nagao Takuya                      2  52.0000  27.7778  52.0824  5/0/2/0
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.