Lord of Magic Championships 2000

Standings after Round 6
                                         Op-Match  PL-Duel  Op-Duel  Matches
Rank Name                         Points     Win%     Win%     Win%  P/W/D/B
   1 Kato Shuichi                     16  70.3704  61.1111  66.6375  6/5/1/0
   2 Utsunomiya Jun                   16  62.0370  70.8333  54.2328  6/5/1/0
   3 Nara Kazuki                      15  65.7407  78.5714  56.0880  6/5/0/0
   4 Sadahiro Masashi                 15  63.8889  76.9231  58.3639  6/5/0/0
   5 Makino Shusaku                   15  63.3333  66.6667  58.5198  5/4/0/1
   6 Nakajima Tomoya                  15  59.2593  64.7059  54.9776  6/5/0/0
   7 Mikami Shinichi                  15  56.4815  68.7500  55.6509  6/5/0/0
   8 Taru Genki                       15  51.1111  73.3333  53.5402  5/4/0/1
   9 Arai Kenichiro                   13  56.4815  68.8889  54.3543  6/4/1/0
  10 Nomura Eiji                      12  72.2222  60.0000  66.4719  5/3/0/1
  11 Suzuki Kazuho                    12  70.3704  50.0000  67.9825  6/4/0/0
  12 Yamakawa Youichiro               12  62.2222  64.2857  59.3611  5/3/0/1
  13 Shoji Yoshiki                    12  61.1111  61.5385  62.1429  6/4/0/0
  14 Yoshino Eiichi                   12  59.2593  71.4286  49.8860  6/4/0/0
  15 Hanaoka Takeshi                  12  55.5556  64.2857  57.6432  5/3/0/1
  16 Ichinose Kouhei                  12  55.5556  56.2500  53.5813  6/4/0/0
  17 Yamashita Ryuhei                 12  55.5556  53.3333  54.1567  6/4/0/0
  18 Hirabayashi Kazuya               12  54.6296  60.0000  56.0745  6/4/0/0
  19 Fujiwara Makoto                  12  54.4444  60.0000  51.1555  5/3/0/1
  20 Nishino Kenta                    12  53.7037  60.0000  51.4120  6/4/0/0
  21 Hayashi Toru                     12  53.3333  69.2308  52.5962  5/3/0/1
  22 Yamasaki Takao                   12  53.3333  69.2308  49.5886  5/3/0/1
  23 Kido Takashi                     12  51.8519  56.2500  52.2751  6/4/0/0
  24 Saiki Keisuke                    12  51.1111  62.5000  48.2637  5/3/0/1
  25 Sasage Hiroki                    12  50.0000  66.6667  49.6554  4/2/0/2
  26 Arita Ryuichi                    12  50.0000  64.2857  49.7123  6/4/0/0
  27 Uzaki Ken                        12  46.6667  66.6667  46.8205  5/3/0/1
  28 Tamaru Daisuke                   12  37.7778  60.0000  42.9175  5/3/0/1
  29 Naono Shuichi                    10  63.3333  56.2500  61.7619  5/2/1/1
  30 Fujii Dai                        10  56.4815  48.8889  54.2758  6/3/1/0
  31 Mitsuya Kazuhiko                 10  51.8519  52.0833  57.0263  6/3/1/0
  32 Yanagawa Tomoyuki                10  49.0741  62.2222  47.1543  6/3/1/0
  33 Kushibe Toshiki                   9  62.9630  46.6667  62.4733  6/3/0/0
  34 Miyasaka Takeshi                  9  62.5000  50.0000  55.2149  4/1/0/2
  35 Yokoi Shuntaro                    9  62.0370  50.0000  60.0107  6/3/0/0
  36 Kagami Gen                        9  61.1111  46.6667  60.0397  6/3/0/0
  37 Shimizu Hajime                    9  61.1111  46.1538  62.2201  5/2/0/1
  38 Ikeda Kei                         9  59.2593  57.1429  52.3380  6/3/0/0
  39 Oda Takumi                        9  57.7778  57.1429  52.4860  5/2/0/1
  40 Takada Masahiro                   9  57.7778  50.0000  53.8730  5/2/0/1
  41 Edo Hideaki                       9  56.6667  59.5238  52.6474  5/1/3/1
  42 Yokoi Shinpei                     9  55.5556  50.0000  52.6389  6/3/0/0
  43 Motoki Toshio                     9  55.5556  46.1538  55.5861  6/3/0/0
  44 Kato Shinya                       9  53.3333  53.3333  50.8571  5/2/0/1
  45 Kawashima Kazuya                  9  53.3333  50.0000  55.0842  5/2/0/1
  46 Nakajima Kazumasa                 9  52.2222  56.2500  50.7637  5/2/0/1
  47 Haneda Daisuke                    9  51.3889  46.1538  54.1838  4/1/0/2
  48 Sugimoto Shigeki                  9  50.0000  53.3333  51.7460  6/3/0/0
  49 Koguchi Takayuki                  9  50.0000  50.0000  50.0952  5/2/0/1
  50 Sato Hiroshi                      9  47.7778  57.1429  49.3333  5/2/0/1
  51 Kurasawa Kanto                    9  46.6667  53.8462  45.0833  5/2/0/1
  52 Oi Satoshi                        9  44.4444  46.6667  47.6708  6/3/0/0
  53 Hasegawa Yoshimine                9  43.3333  53.3333  45.2381  5/2/0/1
  54 Yagi Akira                        7  63.3333  49.0196  58.8611  5/1/1/1
  55 Kotani Shuji                      7  56.4815  45.2381  51.7112  6/2/1/0
  56 Kurobane Kyuya                    7  51.8519  40.0000  56.8736  6/2/1/0
  57 Imai Takashi                      7  41.6667  42.8571  43.6622  6/2/1/0
  58 Goto Yoshikazu                    6  68.7500  50.0000  64.4444  4/2/0/0
  59 Ito Kenta                         6  68.7500  43.3333  67.3611  4/2/0/0
  60 Asahara Akira                     6  68.5185  43.7500  64.1046  6/2/0/0
  61 Hase Akira                        6  58.8889  46.6667  58.4167  5/1/0/1
  62 Imai Masayuki                     6  55.5556  42.8571  54.8319  6/2/0/0
  63 Terai Ryohei                      6  53.3333  42.8571  49.2500  5/1/0/1
  64 Kumaki Kazuyoshi                  6  53.3333  40.0000  52.4103  5/1/0/1
  65 Hosoyama Takashi                  6  51.8519  38.4615  52.8604  6/2/0/0
  66 Nakajima Chikara                  6  50.0000  43.7500  50.3419  6/2/0/0
  67 Kato Tetsuji                      6  50.0000  38.4615  53.6190  5/1/0/1
  68 Kaneko Takefumi                   6  47.2222  38.4615  47.8480  4/0/0/2
  69 Ishii Tokio                       6  46.6667  40.0000  47.3333  5/1/0/1
  70 Harada Kazuyuki                   6  41.6667  42.8571  43.2357  6/2/0/0
  71 Nagao Takuya                      5  52.2222  38.0952  52.8373  5/0/2/1
  72 Moriyama Yousuke                  3  51.1111  23.0769  54.1758  5/0/0/1
  73 Minagawa Keisuke                  3  47.2222  23.0769  48.7019  6/1/0/0
  74 Motofuji Kouichi                  3  37.7778  23.0769  44.3810  5/0/0/1
Copyright ©1999-2000 miyaken / LoM Project all rights reserved.