Lord of Magic Championships 2001
Round 1 Pairings (by Table)
| Table | Player |   | Opponent | 
|   1 | Nishino, Kenta | vs. | Ikeda, Kei | 
|   2 | Mikami, Shinichi | vs. | Nara, Kazuki | 
|   3 | Goto, Kousuke | vs. | Imai, Masayuki | 
|   4 | Asakura, Takumi | vs. | Susumu, Uchimura | 
|   5 | Nakamura, Masanori | vs. | Kanda, Satoshi | 
|   6 | Tezuka, Yuki | vs. | Ito, Masaki | 
|   7 | Muroga, Hideo | vs. | Imai, Takashi | 
|   8 | Hosono, Tetsushi | vs. | Hosoyama, Takashi | 
|   9 | Taru, Genki | vs. | Sakamoto, TAkayuki | 
|  10 | Sakaguchi, Hideyuki | vs. | Arita, Ryuichi | 
|  11 | Terai, Ryohei | vs. | Sadahiro, Masashi | 
|  12 | Shimura, Ichiro | vs. | Kaneko, Masami | 
|  13 | Suzuki, Go | vs. | Yasooka, Shota | 
|  14 | Suzuki, Michihiro | vs. | Akita, Naoto | 
|  15 | Goto, Yoshikazu | vs. | Yamanaka, Kazuaki | 
|  16 | Yagi, Akira | vs. | Ishibashi, Youichiro | 
|  17 | Makino, Shusaku | vs. | Sato, Akio | 
|  18 | Haneda, Daisuke | vs. | Saito, Shigemi | 
|  19 | Fuji, Yusuke | vs. | Shimizu, Hajime | 
|  20 | Sato, Hitoshi | vs. | Matsuyama, Satoshi | 
|  21 | Honnami, Tomoyuki | vs. | Okada, Wataru | 
|     | Hirabayashi, Akira |   | * BYE *  Pod 4 | 
|     | Koshida, Kenji |   | * BYE *  Pod 5 | 
|     | Kagami, Gen |   | * BYE *  Pod 6 | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.