Lord of Magic Championships 2001
Round 1 Results (by Table)
| Table | Player | Result |   | Opponent | 
|   1 | Nishino, Kenta | Lost 1-2 | vs. | Ikeda, Kei | 
|   2 | Mikami, Shinichi | Won  2-0 | vs. | Nara, Kazuki | 
|   3 | Goto, Kousuke | Won  2-0 | vs. | Imai, Masayuki | 
|   4 | Asakura, Takumi | Lost 1-2 | vs. | Susumu, Uchimura | 
|   5 | Nakamura, Masanori | Lost 1-2 | vs. | Kanda, Satoshi | 
|   6 | Tezuka, Yuki | Won  2-0 | vs. | Ito, Masaki | 
|   7 | Muroga, Hideo | Lost 1-2 | vs. | Imai, Takashi | 
|   8 | Hosono, Tetsushi | Lost 1-2 | vs. | Hosoyama, Takashi | 
|   9 | Taru, Genki | Won  2-0 | vs. | Sakamoto, TAkayuki | 
|  10 | Sakaguchi, Hideyuki | Lost 1-2 | vs. | Arita, Ryuichi | 
|  11 | Terai, Ryohei | Won  2-0 | vs. | Sadahiro, Masashi | 
|  12 | Shimura, Ichiro | Lost 0-2 | vs. | Kaneko, Masami | 
|  13 | Suzuki, Go | Lost 0-2 | vs. | Yasooka, Shota | 
|  14 | Suzuki, Michihiro | Won  2-1 | vs. | Akita, Naoto | 
|  15 | Goto, Yoshikazu | Won  2-0 | vs. | Yamanaka, Kazuaki | 
|  16 | Yagi, Akira | Won  1-0 | vs. | Ishibashi, Youichiro | 
|  17 | Makino, Shusaku | Won  2-0 | vs. | Sato, Akio | 
|  18 | Haneda, Daisuke | Won  2-0 | vs. | Saito, Shigemi | 
|  19 | Fuji, Yusuke | Won  2-0 | vs. | Shimizu, Hajime | 
|  20 | Sato, Hitoshi | Won  2-1 | vs. | Matsuyama, Satoshi | 
|  21 | Honnami, Tomoyuki | Won  2-0 | vs. | Okada, Wataru | 
 | Hirabayashi, Akira |   |   | * BYE * | 
 | Koshida, Kenji |   |   | * BYE * | 
 | Kagami, Gen |   |   | * BYE * | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.