Lord of Magic Championships 2001
Round 2 Pairings (by Table)
| Table | Player | Points |   | Opponent | Points | 
|   1 | Hirabayashi, Akira |   3 | vs. | Susumu, Uchimura |   3 | 
|   2 | Taru, Genki |   3 | vs. | Arita, Ryuichi |   3 | 
|   3 | Koshida, Kenji |   3 | vs. | Terai, Ryohei |   3 | 
|   4 | Kagami, Gen |   3 | vs. | Yagi, Akira |   3 | 
|   5 | Yasooka, Shota |   3 | vs. | Imai, Takashi |   3 | 
|   6 | Haneda, Daisuke |   3 | vs. | Honnami, Tomoyuki |   3 | 
|   7 | Makino, Shusaku |   3 | vs. | Suzuki, Michihiro |   3 | 
|   8 | Kanda, Satoshi |   3 | vs. | Goto, Yoshikazu |   3 | 
|   9 | Tezuka, Yuki |   3 | vs. | Kaneko, Masami |   3 | 
|  10 | Sato, Hitoshi |   3 | vs. | Mikami, Shinichi |   3 | 
|  11 | Fuji, Yusuke |   3 | vs. | Goto, Kousuke |   3 | 
|  12 | Hosoyama, Takashi |   3 | vs. | Ikeda, Kei |   3 | 
|  13 | Sakaguchi, Hideyuki |   0 | vs. | Sakamoto, TAkayuki |   0 | 
|  14 | Ito, Masaki |   0 | vs. | Shimura, Ichiro |   0 | 
|  15 | Akita, Naoto |   0 | vs. | Sato, Akio |   0 | 
|  16 | Nakamura, Masanori |   0 | vs. | Matsuyama, Satoshi |   0 | 
|  17 | Ishibashi, Youichiro |   0 | vs. | Nishino, Kenta |   0 | 
|  18 | Okada, Wataru |   0 | vs. | Suzuki, Go |   0 | 
|  19 | Yamanaka, Kazuaki |   0 | vs. | Nara, Kazuki |   0 | 
|  20 | Saito, Shigemi |   0 | vs. | Muroga, Hideo |   0 | 
|  21 | Imai, Masayuki |   0 | vs. | Shimizu, Hajime |   0 | 
|     | Sadahiro, Masashi |   0 |   | * BYE *  Pod 5 |  | 
|     | Hosono, Tetsushi |   0 |   | * BYE *  Pod 6 |  | 
|     | Asakura, Takumi |   0 |   | * BYE *  Pod 4 |  | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.