Lord of Magic Championships 2001
Round 2 Results (by Table)
| Table | Player | Result |   | Opponent | 
|   1 | Hirabayashi, Akira | Won  2-0 | vs. | Susumu, Uchimura | 
|   2 | Taru, Genki | Won  2-1 | vs. | Arita, Ryuichi | 
|   3 | Koshida, Kenji | Lost 1-2 | vs. | Terai, Ryohei | 
|   4 | Kagami, Gen | Lost 0-2 | vs. | Yagi, Akira | 
|   5 | Yasooka, Shota | Won  2-0 | vs. | Imai, Takashi | 
|   6 | Haneda, Daisuke | Lost 1-2 | vs. | Honnami, Tomoyuki | 
|   7 | Makino, Shusaku | Won  2-1 | vs. | Suzuki, Michihiro | 
|   8 | Kanda, Satoshi | Won  2-0 | vs. | Goto, Yoshikazu | 
|   9 | Tezuka, Yuki | Won  2-0 | vs. | Kaneko, Masami | 
|  10 | Sato, Hitoshi | Lost 1-2 | vs. | Mikami, Shinichi | 
|  11 | Fuji, Yusuke | Lost 0-2 | vs. | Goto, Kousuke | 
|  12 | Hosoyama, Takashi | Lost 0-2 | vs. | Ikeda, Kei | 
|  13 | Sakaguchi, Hideyuki | Won  2-0 | vs. | Sakamoto, TAkayuki | 
|  14 | Ito, Masaki | Lost 1-2 | vs. | Shimura, Ichiro | 
|  15 | Akita, Naoto | Won  2-1 | vs. | Sato, Akio | 
|  16 | Nakamura, Masanori | Won  2-1 | vs. | Matsuyama, Satoshi | 
|  17 | Ishibashi, Youichiro | Won  2-0 | vs. | Nishino, Kenta | 
|  18 | Okada, Wataru | Won  2-0 | vs. | Suzuki, Go | 
|  19 | Yamanaka, Kazuaki | Won  2-0 | vs. | Nara, Kazuki | 
|  20 | Saito, Shigemi | Won  2-0 | vs. | Muroga, Hideo | 
|  21 | Imai, Masayuki | Lost 1-2 | vs. | Shimizu, Hajime | 
 | Sadahiro, Masashi |   |   | * BYE * | 
 | Hosono, Tetsushi |   |   | * BYE * | 
 | Asakura, Takumi |   |   | * BYE * | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.