Lord of Magic Championships 2001
Round 3 Pairings (by Table)
| Table | Player | Points |   | Opponent | Points | 
|   1 | Ikeda, Kei |   6 | vs. | Yagi, Akira |   6 | 
|   2 | Yasooka, Shota |   6 | vs. | Honnami, Tomoyuki |   6 | 
|   3 | Hirabayashi, Akira |   6 | vs. | Taru, Genki |   6 | 
|   4 | Terai, Ryohei |   6 | vs. | Makino, Shusaku |   6 | 
|   5 | Tezuka, Yuki |   6 | vs. | Goto, Kousuke |   6 | 
|   6 | Mikami, Shinichi |   6 | vs. | Kanda, Satoshi |   6 | 
|   7 | Shimura, Ichiro |   3 | vs. | Fuji, Yusuke |   3 | 
|   8 | Susumu, Uchimura |   3 | vs. | Sakaguchi, Hideyuki |   3 | 
|   9 | Imai, Takashi |   3 | vs. | Haneda, Daisuke |   3 | 
|  10 | Asakura, Takumi |   3 | vs. | Arita, Ryuichi |   3 | 
|  11 | Koshida, Kenji |   3 | vs. | Suzuki, Michihiro |   3 | 
|  12 | Okada, Wataru |   3 | vs. | Saito, Shigemi |   3 | 
|  13 | Goto, Yoshikazu |   3 | vs. | Sato, Hitoshi |   3 | 
|  14 | Kagami, Gen |   3 | vs. | Hosono, Tetsushi |   3 | 
|  15 | Yamanaka, Kazuaki |   3 | vs. | Nakamura, Masanori |   3 | 
|  16 | Akita, Naoto |   3 | vs. | Sadahiro, Masashi |   3 | 
|  17 | Kaneko, Masami |   3 | vs. | Shimizu, Hajime |   3 | 
|  18 | Hosoyama, Takashi |   3 | vs. | Ishibashi, Youichiro |   3 | 
|  19 | Muroga, Hideo |   0 | vs. | Suzuki, Go |   0 | 
|  20 | Ito, Masaki |   0 | vs. | Imai, Masayuki |   0 | 
|  21 | Matsuyama, Satoshi |   0 | vs. | Nara, Kazuki |   0 | 
|     | Nishino, Kenta |   0 |   | * BYE *  Pod 6 |  | 
|     | Sato, Akio |   0 |   | * BYE *  Pod 5 |  | 
|     | Sakamoto, TAkayuki |   0 |   | * BYE *  Pod 4 |  | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.