Lord of Magic Championships 2001
Round 4 Pairings (by Table)
| Table | Player | Points |   | Opponent | Points | 
|   1 | Ikeda, Kei |   9 | vs. | Taru, Genki |   9 | 
|   2 | Yasooka, Shota |   9 | vs. | Makino, Shusaku |   9 | 
|   3 | Mikami, Shinichi |   9 | vs. | Goto, Kousuke |   7 | 
|   4 | Tezuka, Yuki |   7 | vs. | Hirabayashi, Akira |   6 | 
|   5 | Sato, Hitoshi |   6 | vs. | Fuji, Yusuke |   6 | 
|   6 | Shimizu, Hajime |   6 | vs. | Susumu, Uchimura |   6 | 
|   7 | Suzuki, Michihiro |   6 | vs. | Terai, Ryohei |   6 | 
|   8 | Arita, Ryuichi |   6 | vs. | Honnami, Tomoyuki |   6 | 
|   9 | Haneda, Daisuke |   6 | vs. | Okada, Wataru |   6 | 
|  10 | Nakamura, Masanori |   6 | vs. | Hosono, Tetsushi |   6 | 
|  11 | Yagi, Akira |   6 | vs. | Kanda, Satoshi |   6 | 
|  12 | Akita, Naoto |   6 | vs. | Ishibashi, Youichiro |   6 | 
|  13 | Kagami, Gen |   3 | vs. | Koshida, Kenji |   3 | 
|  14 | Sakamoto, TAkayuki |   3 | vs. | Asakura, Takumi |   3 | 
|  15 | Kaneko, Masami |   3 | vs. | Goto, Yoshikazu |   3 | 
|  16 | Imai, Takashi |   3 | vs. | Saito, Shigemi |   3 | 
|  17 | Hosoyama, Takashi |   3 | vs. | Nishino, Kenta |   3 | 
|  18 | Shimura, Ichiro |   3 | vs. | Ito, Masaki |   3 | 
|  19 | Matsuyama, Satoshi |   3 | vs. | Sadahiro, Masashi |   3 | 
|  20 | Yamanaka, Kazuaki |   3 | vs. | Muroga, Hideo |   3 | 
|  21 | Imai, Masayuki |   0 | vs. | Nara, Kazuki |   0 | 
|     | Suzuki, Go |   0 |   | * BYE *  Pod 6 |  | 
|     | Sato, Akio |   3 |   | * BYE *  Pod 4 |  | 
|     | Sakaguchi, Hideyuki |   3 |   | * BYE *  Pod 5 |  | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.