Lord of Magic Championships 2001
Round 4 Results (by Table)
| Table | Player | Result | | Opponent |
| 1 | Ikeda, Kei | Won 2-0 | vs. | Taru, Genki |
| 2 | Yasooka, Shota | Won 2-0 | vs. | Makino, Shusaku |
| 3 | Mikami, Shinichi | Lost 0-2 | vs. | Goto, Kousuke |
| 4 | Tezuka, Yuki | Drew 1-1 | vs. | Hirabayashi, Akira |
| 5 | Sato, Hitoshi | Won 2-0 | vs. | Fuji, Yusuke |
| 6 | Shimizu, Hajime | Won 2-0 | vs. | Susumu, Uchimura |
| 7 | Suzuki, Michihiro | Lost 0-2 | vs. | Terai, Ryohei |
| 8 | Arita, Ryuichi | Won 2-0 | vs. | Honnami, Tomoyuki |
| 9 | Haneda, Daisuke | Lost 1-2 | vs. | Okada, Wataru |
| 10 | Nakamura, Masanori | Won 2-0 | vs. | Hosono, Tetsushi |
| 11 | Yagi, Akira | Won 2-1 | vs. | Kanda, Satoshi |
| 12 | Akita, Naoto | Drew 1-1 | vs. | Ishibashi, Youichiro |
| 13 | Kagami, Gen | Won 2-0 | vs. | Koshida, Kenji |
| 14 | Sakamoto, TAkayuki | Won 2-1 | vs. | Asakura, Takumi |
| 15 | Kaneko, Masami | Lost 1-2 | vs. | Goto, Yoshikazu |
| 16 | Imai, Takashi | Won 2-1 | vs. | Saito, Shigemi |
| 17 | Hosoyama, Takashi | Lost 0-2 | vs. | Nishino, Kenta |
| 18 | Shimura, Ichiro | Won 2-0 | vs. | Ito, Masaki |
| 19 | Matsuyama, Satoshi | Lost 0-1-1 | vs. | Sadahiro, Masashi |
| 20 | Yamanaka, Kazuaki | Drew 1-1 | vs. | Muroga, Hideo |
| 21 | Imai, Masayuki | Lost 0-2 | vs. | Nara, Kazuki |
| Suzuki, Go | | | * BYE * |
| Sato, Akio | | | * BYE * |
| Sakaguchi, Hideyuki | | | * BYE * |
Copyright ©1999-2001
miyaken / LoM Project all rights reserved.