Lord of Magic Championships 2001
Round 5 Pairings (by Table)
| Table | Player | Points | | Opponent | Points |
| 1 | Yasooka, Shota | 12 | vs. | Ikeda, Kei | 12 |
| 2 | Goto, Kousuke | 10 | vs. | Makino, Shusaku | 9 |
| 3 | Arita, Ryuichi | 9 | vs. | Terai, Ryohei | 9 |
| 4 | Taru, Genki | 9 | vs. | Tezuka, Yuki | 8 |
| 5 | Sato, Hitoshi | 9 | vs. | Suzuki, Michihiro | 6 |
| 6 | Nakamura, Masanori | 9 | vs. | Okada, Wataru | 9 |
| 7 | Shimizu, Hajime | 9 | vs. | Ishibashi, Youichiro | 7 |
| 8 | Akita, Naoto | 7 | vs. | Haneda, Daisuke | 6 |
| 9 | Sato, Akio | 6 | vs. | Sakamoto, TAkayuki | 6 |
| 10 | Imai, Takashi | 6 | vs. | Sakaguchi, Hideyuki | 6 |
| 11 | Nishino, Kenta | 6 | vs. | Kagami, Gen | 6 |
| 12 | Shimura, Ichiro | 6 | vs. | Yamanaka, Kazuaki | 4 |
| 13 | Fuji, Yusuke | 6 | vs. | Honnami, Tomoyuki | 6 |
| 14 | Sadahiro, Masashi | 6 | vs. | Kaneko, Masami | 3 |
| 15 | Muroga, Hideo | 4 | vs. | Suzuki, Go | 3 |
| 16 | Koshida, Kenji | 3 | vs. | Asakura, Takumi | 3 |
| 17 | Matsuyama, Satoshi | 3 | vs. | Saito, Shigemi | 3 |
| 18 | Ito, Masaki | 3 | vs. | Nara, Kazuki | 3 |
| | Imai, Masayuki | 0 | | * BYE * Pod 6 | |
| | Hosono, Tetsushi | 6 | | * BYE * Pod 3 | |
| | Hirabayashi, Akira | 7 | | * BYE * Pod 1 | |
| | Hosoyama, Takashi | 3 | | * BYE * Pod 4 | |
Copyright ©1999-2001
miyaken / LoM Project all rights reserved.