Lord of Magic Championships 2001
Round 5 Results (by Player)
| Player | Result |   | Opponent | 
| Akita, Naoto | 2-0-0 | vs | Haneda, Daisuke | 
| Arita, Ryuichi | 1-2-0 | vs | Terai, Ryohei | 
| Asakura, Takumi | 1-2-0 | vs | Koshida, Kenji | 
| Fuji, Yusuke | 0-2-0 | vs | Honnami, Tomoyuki | 
| Goto, Kousuke | 1-2-0 | vs | Makino, Shusaku | 
| Haneda, Daisuke | 0-2-0 | vs | Akita, Naoto | 
| Hirabayashi, Akira |   | vs | * BYE * | 
| Honnami, Tomoyuki | 2-0-0 | vs | Fuji, Yusuke | 
| Hosono, Tetsushi |   | vs | * BYE * | 
| Hosoyama, Takashi |   | vs | * BYE * | 
| Ikeda, Kei | 0-2-0 | vs | Yasooka, Shota | 
| Imai, Masayuki |   | vs | * BYE * | 
| Imai, Takashi | 2-0-0 | vs | Sakaguchi, Hideyuki | 
| Ishibashi, Youichiro | 1-1-0 | vs | Shimizu, Hajime | 
| Ito, Masaki | 0-2-0 | vs | Nara, Kazuki | 
| Kagami, Gen | 2-0-0 | vs | Nishino, Kenta | 
| Kaneko, Masami | 2-1-0 | vs | Sadahiro, Masashi | 
| Koshida, Kenji | 2-1-0 | vs | Asakura, Takumi | 
| Makino, Shusaku | 2-1-0 | vs | Goto, Kousuke | 
| Matsuyama, Satoshi | 2-0-0 | vs | Saito, Shigemi | 
| Muroga, Hideo | 2-0-0 | vs | Suzuki, Go | 
| Nakamura, Masanori | 2-0-0 | vs | Okada, Wataru | 
| Nara, Kazuki | 2-0-0 | vs | Ito, Masaki | 
| Nishino, Kenta | 0-2-0 | vs | Kagami, Gen | 
| Okada, Wataru | 0-2-0 | vs | Nakamura, Masanori | 
| Sadahiro, Masashi | 1-2-0 | vs | Kaneko, Masami | 
| Saito, Shigemi | 0-2-0 | vs | Matsuyama, Satoshi | 
| Sakaguchi, Hideyuki | 0-2-0 | vs | Imai, Takashi | 
| Sakamoto, TAkayuki | 2-0-0 | vs | Sato, Akio | 
| Sato, Akio | 0-2-0 | vs | Sakamoto, TAkayuki | 
| Sato, Hitoshi | 2-0-0 | vs | Suzuki, Michihiro | 
| Shimizu, Hajime | 1-1-0 | vs | Ishibashi, Youichiro | 
| Shimura, Ichiro | 0-2-0 | vs | Yamanaka, Kazuaki | 
| Suzuki, Go | 0-2-0 | vs | Muroga, Hideo | 
| Suzuki, Michihiro | 0-2-0 | vs | Sato, Hitoshi | 
| Taru, Genki | 2-0-0 | vs | Tezuka, Yuki | 
| Terai, Ryohei | 2-1-0 | vs | Arita, Ryuichi | 
| Tezuka, Yuki | 0-2-0 | vs | Taru, Genki | 
| Yamanaka, Kazuaki | 2-0-0 | vs | Shimura, Ichiro | 
| Yasooka, Shota | 2-0-0 | vs | Ikeda, Kei | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.