Lord of Magic Championships 2001
Round 5 Results (by Table)
Table | Player | Result | | Opponent |
1 | Yasooka, Shota | Won 2-0 | vs. | Ikeda, Kei |
2 | Goto, Kousuke | Lost 1-2 | vs. | Makino, Shusaku |
3 | Arita, Ryuichi | Lost 1-2 | vs. | Terai, Ryohei |
4 | Taru, Genki | Won 2-0 | vs. | Tezuka, Yuki |
5 | Sato, Hitoshi | Won 2-0 | vs. | Suzuki, Michihiro |
6 | Nakamura, Masanori | Won 2-0 | vs. | Okada, Wataru |
7 | Shimizu, Hajime | Drew 1-1 | vs. | Ishibashi, Youichiro |
8 | Akita, Naoto | Won 2-0 | vs. | Haneda, Daisuke |
9 | Sato, Akio | Lost 0-2 | vs. | Sakamoto, TAkayuki |
10 | Imai, Takashi | Won 2-0 | vs. | Sakaguchi, Hideyuki |
11 | Nishino, Kenta | Lost 0-2 | vs. | Kagami, Gen |
12 | Shimura, Ichiro | Lost 0-2 | vs. | Yamanaka, Kazuaki |
13 | Fuji, Yusuke | Lost 0-2 | vs. | Honnami, Tomoyuki |
14 | Sadahiro, Masashi | Lost 1-2 | vs. | Kaneko, Masami |
15 | Muroga, Hideo | Won 2-0 | vs. | Suzuki, Go |
16 | Koshida, Kenji | Won 2-1 | vs. | Asakura, Takumi |
17 | Matsuyama, Satoshi | Won 2-0 | vs. | Saito, Shigemi |
18 | Ito, Masaki | Lost 0-2 | vs. | Nara, Kazuki |
| Imai, Masayuki | | | * BYE * |
| Hosono, Tetsushi | | | * BYE * |
| Hirabayashi, Akira | | | * BYE * |
| Hosoyama, Takashi | | | * BYE * |
Copyright ©1999-2001
miyaken / LoM Project all rights reserved.