Lord of Magic Championships 2001
Round 5 Standings (by Score)
| Rank | Player | Points | Op.Win% | 
|   1  | Yasooka, Shota |  15 |  62.66% | 
|   2  | Ikeda, Kei |  12 |  67.00% | 
|   3  | Makino, Shusaku |  12 |  65.33% | 
|   4  | Taru, Genki |  12 |  64.00% | 
|   5  | Terai, Ryohei |  12 |  52.00% | 
|   6  | Nakamura, Masanori |  12 |  51.33% | 
|   7  | Sato, Hitoshi |  12 |  49.00% | 
|   8  | Hirabayashi, Akira |  10 |  61.11% | 
|   9  | Goto, Kousuke |  10 |  56.33% | 
|  10  | Shimizu, Hajime |  10 |  43.33% | 
|  11  | Akita, Naoto |  10 |  42.66% | 
|  12  | Yagi, Akira |   9 |  64.58% | 
|  13  | Mikami, Shinichi |   9 |  60.41% | 
|  14  | Hosono, Tetsushi |   9 |  60.00% | 
|  15  | Honnami, Tomoyuki |   9 |  60.00% | 
|  16  | Arita, Ryuichi |   9 |  58.66% | 
|  17  | Kagami, Gen |   9 |  53.75% | 
|  18  | Imai, Takashi |   9 |  52.00% | 
|  19  | Okada, Wataru |   9 |  49.33% | 
|  20  | Sakamoto, TAkayuki |   9 |  48.33% | 
|  21  | Ishibashi, Youichiro |   8 |  57.66% | 
|  22  | Tezuka, Yuki |   8 |  57.33% | 
|  23  | Yamanaka, Kazuaki |   7 |  51.33% | 
|  24  | Muroga, Hideo |   7 |  41.33% | 
|  25  | Suzuki, Michihiro |   6 |  69.33% | 
|  26  | Sato, Akio |   6 |  68.88% | 
|  27  | Kanda, Satoshi |   6 |  68.75% | 
|  28  | Fuji, Yusuke |   6 |  62.66% | 
|  29  | Nishino, Kenta |   6 |  58.33% | 
|  30  | Hosoyama, Takashi |   6 |  58.33% | 
|  31  | Sakaguchi, Hideyuki |   6 |  57.50% | 
|  32  | Sadahiro, Masashi |   6 |  56.66% | 
|  33  | Haneda, Daisuke |   6 |  56.00% | 
|  34  | Matsuyama, Satoshi |   6 |  54.66% | 
|  35  | Susumu, Uchimura |   6 |  54.16% | 
|  36  | Koshida, Kenji |   6 |  53.33% | 
|  37  | Kaneko, Masami |   6 |  50.00% | 
|  38  | Goto, Yoshikazu |   6 |  47.91% | 
|  39  | Nara, Kazuki |   6 |  45.66% | 
|  40  | Shimura, Ichiro |   6 |  38.66% | 
|  41  | Suzuki, Go |   3 |  63.33% | 
|  42  | Asakura, Takumi |   3 |  52.50% | 
|  43  | Imai, Masayuki |   3 |  51.66% | 
|  44  | Saito, Shigemi |   3 |  49.33% | 
|  45  | Ito, Masaki |   3 |  41.33% | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.