Lord of Magic Championships 2001
Round 6 Pairings (by Player)
| Player | Points |   | Opponent | Points | 
| Akita, Naoto |  10 | vs. | Nakamura, Masanori |  12 | 
| Arita, Ryuichi |   9 | vs. | Fuji, Yusuke |   6 | 
| Asakura, Takumi |   3 |   | * BYE * |     | 
| Fuji, Yusuke |   6 | vs. | Arita, Ryuichi |   9 | 
| Goto, Kousuke |  10 | vs. | Hirabayashi, Akira |  10 | 
| Haneda, Daisuke |   6 | vs. | Ishibashi, Youichiro |   8 | 
| Hirabayashi, Akira |  10 | vs. | Goto, Kousuke |  10 | 
| Honnami, Tomoyuki |   9 | vs. | Suzuki, Michihiro |   6 | 
| Hosono, Tetsushi |   9 | vs. | Okada, Wataru |   9 | 
| Hosoyama, Takashi |   6 | vs. | Sato, Akio |   6 | 
| Ikeda, Kei |  12 | vs. | Makino, Shusaku |  12 | 
| Imai, Masayuki |   3 | vs. | Suzuki, Go |   3 | 
| Imai, Takashi |   9 | vs. | Sadahiro, Masashi |   6 | 
| Ishibashi, Youichiro |   8 | vs. | Haneda, Daisuke |   6 | 
| Ito, Masaki |   3 |   | * BYE * |     | 
| Kagami, Gen |   9 | vs. | Sakamoto, TAkayuki |   9 | 
| Kaneko, Masami |   6 | vs. | Matsuyama, Satoshi |   6 | 
| Koshida, Kenji |   6 | vs. | Nishino, Kenta |   6 | 
| Makino, Shusaku |  12 | vs. | Ikeda, Kei |  12 | 
| Matsuyama, Satoshi |   6 | vs. | Kaneko, Masami |   6 | 
| Muroga, Hideo |   7 | vs. | Shimura, Ichiro |   6 | 
| Nakamura, Masanori |  12 | vs. | Akita, Naoto |  10 | 
| Nara, Kazuki |   6 | vs. | Yamanaka, Kazuaki |   7 | 
| Nishino, Kenta |   6 | vs. | Koshida, Kenji |   6 | 
| Okada, Wataru |   9 | vs. | Hosono, Tetsushi |   9 | 
| Sadahiro, Masashi |   6 | vs. | Imai, Takashi |   9 | 
| Saito, Shigemi |   3 |   | * BYE * |     | 
| Sakamoto, TAkayuki |   9 | vs. | Kagami, Gen |   9 | 
| Sato, Akio |   6 | vs. | Hosoyama, Takashi |   6 | 
| Sato, Hitoshi |  12 | vs. | Terai, Ryohei |  12 | 
| Shimura, Ichiro |   6 | vs. | Muroga, Hideo |   7 | 
| Suzuki, Go |   3 | vs. | Imai, Masayuki |   3 | 
| Suzuki, Michihiro |   6 | vs. | Honnami, Tomoyuki |   9 | 
| Taru, Genki |  12 | vs. | Yasooka, Shota |  15 | 
| Terai, Ryohei |  12 | vs. | Sato, Hitoshi |  12 | 
| Tezuka, Yuki |   8 |   | * BYE * |     | 
| Yamanaka, Kazuaki |   7 | vs. | Nara, Kazuki |   6 | 
| Yasooka, Shota |  15 | vs. | Taru, Genki |  12 | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.