Lord of Magic Championships 2001
Round 6 Pairings (by Table)
| Table | Player | Points |   | Opponent | Points | 
|   1 | Yasooka, Shota |  15 | vs. | Taru, Genki |  12 | 
|   2 | Nakamura, Masanori |  12 | vs. | Akita, Naoto |  10 | 
|   3 | Terai, Ryohei |  12 | vs. | Sato, Hitoshi |  12 | 
|   4 | Makino, Shusaku |  12 | vs. | Ikeda, Kei |  12 | 
|   5 | Hirabayashi, Akira |  10 | vs. | Goto, Kousuke |  10 | 
|   6 | Arita, Ryuichi |   9 | vs. | Fuji, Yusuke |   6 | 
|   7 | Kagami, Gen |   9 | vs. | Sakamoto, TAkayuki |   9 | 
|   8 | Honnami, Tomoyuki |   9 | vs. | Suzuki, Michihiro |   6 | 
|   9 | Okada, Wataru |   9 | vs. | Hosono, Tetsushi |   9 | 
|  10 | Imai, Takashi |   9 | vs. | Sadahiro, Masashi |   6 | 
|  11 | Ishibashi, Youichiro |   8 | vs. | Haneda, Daisuke |   6 | 
|  12 | Muroga, Hideo |   7 | vs. | Shimura, Ichiro |   6 | 
|  13 | Yamanaka, Kazuaki |   7 | vs. | Nara, Kazuki |   6 | 
|  14 | Nishino, Kenta |   6 | vs. | Koshida, Kenji |   6 | 
|  15 | Hosoyama, Takashi |   6 | vs. | Sato, Akio |   6 | 
|  16 | Matsuyama, Satoshi |   6 | vs. | Kaneko, Masami |   6 | 
|  17 | Suzuki, Go |   3 | vs. | Imai, Masayuki |   3 | 
|     | Ito, Masaki |   3 |   | * BYE *  Pod 6 |  | 
|     | Saito, Shigemi |   3 |   | * BYE *  Pod 5 |  | 
|     | Asakura, Takumi |   3 |   | * BYE *  Pod 4 |  | 
|     | Tezuka, Yuki |   8 |   | * BYE *  Pod 1 |  | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.