Lord of Magic Championships 2001

Round 6 Standings (by Score)

RankPlayerPointsOp.Win%
1 Ikeda, Kei 15 68.05%
2 Taru, Genki 15 66.66%
3 Yasooka, Shota 15 63.88%
4 Terai, Ryohei 15 50.00%
5 Goto, Kousuke 13 56.94%
6 Akita, Naoto 13 46.29%
7 Makino, Shusaku 12 67.59%
8 Sato, Hitoshi 12 59.72%
9 Nakamura, Masanori 12 57.40%
10 Imai, Takashi 12 49.25%
11 Sakamoto, TAkayuki 12 48.00%
12 Okada, Wataru 12 47.22%
13 Tezuka, Yuki 11 55.55%
14 Hirabayashi, Akira 10 66.66%
15 Yamanaka, Kazuaki 10 45.37%
16 Shimizu, Hajime 10 43.33%
17 Muroga, Hideo 10 42.59%
18 Yagi, Akira 9 64.58%
19 Suzuki, Michihiro 9 62.03%
20 Mikami, Shinichi 9 60.41%
21 Hosono, Tetsushi 9 58.33%
22 Honnami, Tomoyuki 9 58.33%
23 Arita, Ryuichi 9 56.66%
24 Fuji, Yusuke 9 56.48%
25 Haneda, Daisuke 9 55.55%
26 Kagami, Gen 9 55.00%
27 Nishino, Kenta 9 52.22%
28 Hosoyama, Takashi 9 52.22%
29 Matsuyama, Satoshi 9 44.44%
30 Ishibashi, Youichiro 8 60.64%
31 Kanda, Satoshi 6 68.75%
32 Sato, Akio 6 63.88%
33 Sadahiro, Masashi 6 61.11%
34 Suzuki, Go 6 58.88%
35 Saito, Shigemi 6 57.77%
36 Sakaguchi, Hideyuki 6 57.50%
37 Uchimura, Susumu 6 54.16%
38 Koshida, Kenji 6 53.33%
39 Nara, Kazuki 6 50.46%
40 Asakura, Takumi 6 50.00%
41 Kaneko, Masami 6 49.07%
42 Goto, Yoshikazu 6 47.91%
43 Shimura, Ichiro 6 43.51%
44 Ito, Masaki 6 38.88%
45 Imai, Masayuki 3 47.77%
Copyright ©1999-2001 miyaken / LoM Project all rights reserved.