Lord of Magic Championships 2001
Round 7 Results (by Table)
| Table | Player | Result |   | Opponent | 
|   1 | Ikeda, Kei | Won  2-0 | vs. | Terai, Ryohei | 
|   2 | Yasooka, Shota | Won  2-1 | vs. | Taru, Genki | 
|   3 | Goto, Kousuke | Drew 1-1 | vs. | Akita, Naoto | 
|   4 | Makino, Shusaku | Won  2-1 | vs. | Imai, Takashi | 
|   5 | Sakamoto, TAkayuki | Lost 1-2 | vs. | Sato, Hitoshi | 
|   6 | Okada, Wataru | Lost 0-2 | vs. | Tezuka, Yuki | 
|   7 | Muroga, Hideo | Won  2-1 | vs. | Hirabayashi, Akira | 
|   8 | Yamanaka, Kazuaki | Lost 1-2 | vs. | Suzuki, Michihiro | 
|   9 | Arita, Ryuichi | Won  2-0 | vs. | Matsuyama, Satoshi | 
|  10 | Nishino, Kenta | Drew 1-1 | vs. | Hosoyama, Takashi | 
|  11 | Fuji, Yusuke | Lost 1-2 | vs. | Honnami, Tomoyuki | 
|  12 | Haneda, Daisuke | Won  2-1 | vs. | Hosono, Tetsushi | 
|  13 | Sadahiro, Masashi | Won  1-0-1 | vs. | Saito, Shigemi | 
|  14 | Koshida, Kenji | Drew 1-1-1 | vs. | Shimura, Ichiro | 
|  15 | Kaneko, Masami | Won  2-0 | vs. | Asakura, Takumi | 
|  16 | Sato, Akio | Lost 0-2 | vs. | Imai, Masayuki | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.