Lord of Magic Championships 2001
Round 9 Results (by Table)
| Table | Player | Result |   | Opponent | 
|   1 | Yasooka, Shota | Won  2-1 | vs. | Sato, Hitoshi | 
|   2 | Makino, Shusaku | Lost 1-2 | vs. | Ikeda, Kei | 
|   3 | Goto, Kousuke | Won  2-1 | vs. | Muroga, Hideo | 
|   4 | Arita, Ryuichi | Won  2-1 | vs. | Okada, Wataru | 
|   5 | Terai, Ryohei | Lost 0-2 | vs. | Haneda, Daisuke | 
|   6 | Taru, Genki | Lost 0-2 | vs. | Akita, Naoto | 
|   7 | Tezuka, Yuki | Won  2-1 | vs. | Hirabayashi, Akira | 
|   8 | Yamanaka, Kazuaki | Drew 1-1 | vs. | Hosono, Tetsushi | 
|   9 | Kaneko, Masami | Won  2-1 | vs. | Imai, Takashi | 
|  10 | Sakamoto, Takayuki | Won  2-0 | vs. | Sadahiro, Masashi | 
|  11 | Honnami, Tomoyuki | Won  2-1 | vs. | Suzuki, Michihiro | 
|  12 | Nishino, Kenta | Drew 1-1-1 | vs. | Asakura, Takumi | 
|  13 | Hosoyama, Takashi | Lost 0-2 | vs. | Fuji, Yusuke | 
|  14 | Saito, Shigemi | Lost 0-2 | vs. | Imai, Masayuki | 
|  15 | Matsuyama, Satoshi | Lost 0-2 | vs. | Shimura, Ichiro | 
|  16 | Koshida, Kenji | Won  2-0 | vs. | Sato, Akio | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.