Lord of Magic Championships 2001
Round 10 Results (by Table)
| Table | Player | Result | | Opponent |
| 1 | Yasooka, Shota | Won 2-0 | vs. | Goto, Kousuke |
| 2 | Ikeda, Kei | Lost 0-2 | vs. | Arita, Ryuichi |
| 3 | Sato, Hitoshi | Lost 0-2 | vs. | Makino, Shusaku |
| 4 | Haneda, Daisuke | Lost 0-2 | vs. | Tezuka, Yuki |
| 5 | Akita, Naoto | Won 2-0 | vs. | Terai, Ryohei |
| 6 | Muroga, Hideo | Won 2-1 | vs. | Honnami, Tomoyuki |
| 7 | Taru, Genki | Drew 1-1-1 | vs. | Sakamoto, Takayuki |
| 8 | Okada, Wataru | Won 2-0 | vs. | Kaneko, Masami |
| 9 | Yamanaka, Kazuaki | Lost 0-2 | vs. | Hirabayashi, Akira |
| 10 | Hosono, Tetsushi | Lost 1-2 | vs. | Imai, Masayuki |
| 11 | Imai, Takashi | Lost 1-2 | vs. | Suzuki, Michihiro |
| 12 | Fuji, Yusuke | Lost 0-2 | vs. | Sadahiro, Masashi |
| 13 | Nishino, Kenta | Drew 1-1 | vs. | Shimura, Ichiro |
| 14 | Asakura, Takumi | Won 2-0 | vs. | Koshida, Kenji |
| 15 | Hosoyama, Takashi | Won 2-0 | vs. | Matsuyama, Satoshi |
Copyright ©1999-2001
miyaken / LoM Project all rights reserved.