Lord of Magic Championships 2001
Round 11 Pairings (by Table)
| Table | Player | Points |   | Opponent | Points | 
|   1 | Yasooka, Shota |  27 | vs. | Makino, Shusaku |  21 | 
|   2 | Ikeda, Kei |  21 | vs. | Akita, Naoto |  20 | 
|   3 | Arita, Ryuichi |  21 | vs. | Tezuka, Yuki |  20 | 
|   4 | Goto, Kousuke |  20 | vs. | Sato, Hitoshi |  18 | 
|   5 | Muroga, Hideo |  19 | vs. | Okada, Wataru |  18 | 
|   6 | Haneda, Daisuke |  18 | vs. | Taru, Genki |  16 | 
|   7 | Hirabayashi, Akira |  16 | vs. | Sakamoto, Takayuki |  16 | 
|   8 | Honnami, Tomoyuki |  15 | vs. | Kaneko, Masami |  15 | 
|   9 | Suzuki, Michihiro |  15 | vs. | Sadahiro, Masashi |  15 | 
|  10 | Imai, Masayuki |  15 | vs. | Yamanaka, Kazuaki |  14 | 
|  11 | Hosono, Tetsushi |  13 | vs. | Hosoyama, Takashi |  13 | 
|  12 | Asakura, Takumi |  13 | vs. | Imai, Takashi |  12 | 
|  13 | Nishino, Kenta |  12 | vs. | Koshida, Kenji |  10 | 
|  14 | Shimura, Ichiro |  11 | vs. | Fuji, Yusuke |  12 | 
Copyright ©1999-2001 
miyaken / LoM Project all rights reserved.