LoM Player of the Year Race 2002

20 October 2002

Rank Name Point Round
1 Yasooka Shota 28 9
2 Arita Ryuichi 25 10
3 Hirayama Daisuke 24 13
4 Shimura Ichiro 23 9
5 Asahara Akira 23 2
6 Mitsuya Kazuhiko 23 1
7 Kubota Yuhi 22 8
8 Tanaka Hisaya 21 9
9 Ikeda Kei 21 1
10 Yamashita Tetsuya 20 4
11 Kobayashi Hiroyuki 17 10
12 Izumi Hiroshi 17 7
13 Yamamoto Youhei 16 10
14 Sugiki Takafumi 16 3
15 Kashima Akihiro 16 2
16 Nakajima Chikara 16 1
17 Yamazaki Yuki 14 u
18 Fujihira Taro 14 9
19 Orihara Jun 14 8
20 Taru Genki 14 7
21 Takasaki Yuichi 12 7
22 Ito Masaki 12 2
23 Terasawa Kazuya 12 2
24 Kurobane Kyuya 11 14
25 Sadahiro Masashi 11 11
26 Mayuzumi Shinichi 11 9
27 Yamashita Hiroki 11 9
28 Yokosuka Tomohiro 11 7
29 Iino Ryuji 11 3
30 Toyama Taku 10 7
31 Yamamoto Dai 10 7
32 Akita Naoto 10 5
33 Takahashi Keiji 10 5
34 Kurihara Shingo 10 3
35 Yamadaya Kouhei 10 3
36 Yun Suhan 10 3
37 Sasahara Yasuhumi 10 1
38 Inoue Hiroki 9 11
39 Goto Kousuke 9 7
40 Seki Fujio 9 4
41 Shibahara Ryota 9 4
42 Torii Takayuki 9 3
43 Mitamura Kazuya 8 6
44 Kitayama Masaya 8 4
45 Tezuka Yuki 8 3
46 Ohsawa Takuya 8 2
47 Ogawa Yasushi 7 6
48 Higashi Takao 7 5
49 Takada Masahiro 7 5
50 Hata Hirotaka 7 4
51 Honnami Tomoyuki 7 4
52 Endo Yusuke 7 3
53 Kagami Gen 7 3
54 Niwa Toshiharu 7 2
55 Kaneko Masami 7 1
56 Ishii Tomokazu 6 14
57 Ohtagaki Mitsushige 6 12
58 Okada Wataru 6 8
59 Suzuki Yuji 6 6
60 Igarashi Yousuke 6 5
61 Miyasaka Takeshi 6 5
62 Hiruta Naoki 6 4
63 Kinoshita Masashi 6 4
64 Kurasawa Kanto 6 2
65 Saito Kanao 6 1
66 Ichinose Yuki 5 7
67 Hirabayashi Akira 5 6
68 Nishiwaki Kazuhisa 5 6
69 Uchibori Atsushi 5 6
70 Hanyu Shinpei 5 5
71 Horino Masanobu 5 4
72 Okubo Junichi 5 4
73 Kanda Satoshi 5 3
74 Watanabe Masanari 5 3
75 Mizui Shota 5 2
76 Sekine Takeshi 5 2
77 Shono Taito 5 2
78 Komuro Shu 5 1
79 Yamanaka Kazuaki 4 11
80 Yanagawa Tomoyuki 4 11
81 Yokoi Shinpei 4 9
82 Kato Shinya 4 8
83 Isobe Soutaro 4 7
84 Ogawa Kazuki 4 7
85 Arai Yusuke 4 6
86 Nakajima Tomoya 4 6
87 Sakakura Keita 4 6
88 Shimizu Hajime 4 6
89 Osada Masahiro 4 5
90 Serizawa Shingo 4 4
91 Takahashi Masayoshi 4 4
92 Kanazawa Ayanobu 4 3
93 Fujita Yoshinao 4 2
94 Sakuma Yu 4 2
95 Tomita Kei 4 2
96 Ishii Masaki 4 1
97 Komada Nozomi 4 1
98 Takeuchi Hiromasa 4 1
99 Kuniyoshi Makio 3 10
100 Suzuki Go 3 10
101 Nagao Takeshi 3 8
102 Hoshi Takahiro 3 6
103 Ikeda Taiki 3 6
104 Ishihara Kazutae 3 6
105 Minagawa Keisuke 3 6
106 Iida Tadanori 3 4
107 Ishizu Kyohei 3 4
108 Kawasaki Naomaru 3 4
109 Akiyama Kazuaki 3 3
110 Fujii Kazuhiro 3 3
111 Fujiwara Makoto 3 3
112 Bando Junichiro 3 2
113 Goto Fuminori 3 2
114 Ichinose Takashi 3 2
115 Imai Masayuki 3 2
116 Ishiwatari Toshiyuki 3 2
117 Iyanaga Junya 3 2
118 Kido Takashi 3 2
119 Ogamino Masahiro 3 2
120 Yamashita Kyosuke 3 2
121 Yoshino Youhei 3 2
122 Arakawa Kouta 3 1
123 Harada Masaaki 3 1
124 Ishiyama Kousuke 3 1
125 Saito Jun 3 1
126 Takano Jun 3 1
127 Taya Hiroyuki 3 1
128 Yamashita Kouhei 3 1
129 Sugimoto Shigeki 2 18
130 Imai Takashi 2 8
131 Iritani Kenichi 2 8
132 Naono Shuichi 2 8
133 Suga Motohiko 2 7
134 Imamizo Hideaki 2 6
135 Ishitsuka Yuichi 2 6
136 Iwahashi Minoru 2 6
137 Iwamuro Yuji 2 6
138 Suzuki Shusei 2 5
139 Takakura Akihito 2 5
140 Tamura Youhei 2 5
141 Yazawa Yasuhiro 2 5
142 Abe Kiwamu 2 4
143 Ise Teppei 2 4
144 Ishii Taisuke 2 4
145 Kinoshita Tomoya 2 4
146 Nakamura Daigo 2 4
147 Fukuda Yu 2 3
148 Iijima Takeshi 2 3
149 Kou Shoyu 2 3
150 Miyauchi Makoto 2 3
151 Mochizuki Shinichiro 2 3
152 Sato Kimihiko 2 3
153 Watanabe Yuya 2 3
154 Yamazaki Nobutoshi 2 3
155 Yutaka Hiroaki 2 3
156 Endo Takahiro 2 2
157 Fukuda Takeshi 2 2
158 Hayashi Yuji 2 2
159 Ishige Tatsuya 2 2
160 Iwamoto Kirio 2 2
161 Kato Satoshi 2 2
162 Kouno Junpei 2 2
163 Sasaki Yoshikazu 2 2
164 Senba Kotaro 2 2
165 Taira Kouji 2 2
166 Uzaki Ken 2 2
167 Yoshihashi Masayuki 2 2
168 Akase Kouhei 2 1
169 Ashioka Eiichi 2 1
170 Hasebe Shuuichi 2 1
171 Hirose Yuki 2 1
172 Igarashi Kazuhiro 2 1
173 Inoue Keiichi 2 1
174 Jitsukawa Naofumi 2 1
175 Kido Kazuomi 2 1
176 Nakamura Ryuta 2 1
177 Nomura Hironobo 2 1
178 Shigaraki Mitsumi 2 1
179 Suga Yu 2 1
180 Tachibana Satoshi 2 1
181 Takiguchi Yuji 2 1
182 Tazo Takahiro 2 1
183 Tonozaki Ryunosuke 2 1
184 Tsuruta Tomoo 2 1
185 Yamada Shintaro 2 1
186 Yashiro Takuya 2 1
187 Yasuhira Toshihiro 2 1
188 Nagao Takuya 1 16
189 Tamaru Daisuke 1 10
190 Kawasaki Hidehito 1 9
191 Asanuma Tadashi 1 8
192 Fujisawa Masashi 1 8
193 Sato Hitoshi 1 8
194 Karino Fumiaki 1 7
195 Kondo Masafumi 1 7
196 Serizawa Yuki 1 7
197 Fujii Daisuke 1 6
198 Ishii Arata 1 6
199 Sakamoto Takayuki 1 6
200 Sakata Takashi 1 6
201 Tsuji Yoshichika 1 6
202 Tsurumoto Naoya 1 6
203 Asakura Takumi 1 5
204 Fukaya Yoshiaki 1 5
205 Kanazawa Takaomi 1 5
206 Miyamoto Masaaki 1 5
207 Nomura Satoshi 1 5
208 Iisaku Hiroshi 1 4
209 Kimura Shohei 1 4
210 Minowa Kouhei 1 4
211 Nara Kazuki 1 4
212 Oi Satoshi 1 4
213 Suto Takuo 1 4
214 Takano Yuki 1 4
215 Tsunozaki Junichi 1 4
216 Bando Naoki 1 3
217 Ishida Makoto 1 3
218 Katsumata Hidenori 1 3
219 Kawashima Takeru 1 3
220 Kusunoki Hisayoshi 1 3
221 Makino Shusaku 1 3
222 Morisue Masaya 1 3
223 Murakami Kouhei 1 3
224 Nagano Yusuke 1 3
225 Nakahashi Yusuke 1 3
226 Nishino Manabu 1 3
227 Ohshima Meguru 1 3
228 Okude Katsuhiko 1 3
229 Sato Akio 1 3
230 Shimizu Tomokazu 1 3
231 Sugaya Hironobu 1 3
232 Usui Yasutaka 1 3
233 Yamada Akira 1 3
234 Yamashita Ryuhei 1 3
235 Yasu Yoshitaka 1 3
236 Yoshida Ryoji 1 3
237 Aizawa Tamotsu 1 2
238 Asaka Kazu 1 2
239 Asanuma Kazuki 1 2
240 Atsuta Nao 1 2
241 Hara Daijiro 1 2
242 Hatanaka Yuki 1 2
243 Ishigami Kei 1 2
244 Kitagawa Nao 1 2
245 Kitazawa Kiyohiro 1 2
246 Kuwayama Yusuke 1 2
247 Matsubara Takao 1 2
248 Miyamoto Yusuke 1 2
249 Nakamura Masaya 1 2
250 Nasu Takatoshi 1 2
251 Nishina Hayato 1 2
252 Noguchi Tomokazu 1 2
253 Sekiguchi Takatoshi 1 2
254 Shimojo Naoki 1 2
255 Shirato Yusuke 1 2
256 Tsubota Ritsuki 1 2
257 Tsuno Takahiro 1 2
258 Wakuda Hiroyasu 1 2
259 Yamazaki Hiroki 1 2
260 Yasutomi Hiroto 1 2
261 Arai Taichi 1 1
262 Arai Kenichiro 1 1
263 Eguchi Sho 1 1
264 Furuichi Takenori 1 1
265 Harada Satoshi 1 1
266 Hirayama Manabu 1 1
267 Horiuchi Hajime 1 1
268 Inoue Wataru 1 1
269 Ishihama Kazuki 1 1
270 Isogai Shoichi 1 1
271 Ito Yoshimasa 1 1
272 Kamikitada Masato 1 1
273 Kawabe Atsushi 1 1
274 Kimata Isao 1 1
275 Kobashi Motoki 1 1
276 Kouyama Shinji 1 1
277 Kurusugawa Ayumu 1 1
278 Matsubayashi Masahiro 1 1
279 Matsumaru Takashi 1 1
280 Muroga Hideo 1 1
281 Nanjo Tsuyoshi 1 1
282 Ohshima Toshihiro 1 1
283 Ohta Akira 1 1
284 Okiyama Hiroyuki 1 1
285 Sanagawa Sei 1 1
286 Someya Kenta 1 1
287 Sugimori Kazutaka 1 1
288 Sugiyama Hayato 1 1
289 Takahashi Kyohei 1 1
290 Takahashi Junya 1 1
291 Tani Osamu 1 1
292 Tochika Takayuki 1 1
293 Tsushima Yusuke 1 1
294 Yamabe Tadayoshi 1 1
295 Yamamoto Kazumasa 1 1
Copyright ©1997-2002 miyaken / LoM Project all rights reserved.