Lord of Magic Championships 2002

Round 1 Standings

RankPlayerPointsOp.Win%
1 Ito, Masaki 3 33.33%
2 Yasooka, Shota 3 33.33%
3 Fujihira, Taro 3 33.33%
4 Sadahiro, Masashi 3 33.33%
5 Sugiki, Takafumi 3 33.33%
6 Shimizu, Hajime 3 33.33%
7 Okada, Wataru 3 33.33%
8 Kobayashi, Hiroyuki 3 33.33%
9 Komuro, Shu 3 33.33%
10 Kashima, Akihiro 3 33.33%
11 Taru, Genki 3 33.33%
12 Kurihara, Shingou 3 33.33%
13 Yamamoto, Dai 3 33.33%
14 Hirayama, Daisuke 3 33.33%
15 Yamashita, Hiroki 3 33.33%
16 Yamashita, Tetsuya 3 33.33%
17 Orihara, Jun 3 33.33%
18 Terasawa, Kazuya 3 0.00%
19 Mayuzumi, Shinichi 1 33.33%
20 Shimura, Ichiro 1 33.33%
21 Ohsawa, Takuya 1 33.33%
22 Endo, Yusuke 1 33.33%
23 Sasahara, Yasufumi 1 33.33%
24 Ikeda, Kei 1 33.33%
25 Nakajima, Chikara 1 33.33%
26 Yun, Suhan 1 33.33%
27 Takahashi, Keiji 0100.00%
28 Kaneko, Masami 0100.00%
29 Hiruta, Naoki 0100.00%
30 Arita, Ryuichi 0100.00%
31 Kubota, Yuhi 0100.00%
32 Izumi, Hiroshi 0100.00%
33 Mitamura, Kazuya 0100.00%
34 Yamamoto, Youhei 0100.00%
35 Yanagawa, Tomoyuki 0100.00%
36 Yamazaki, Yuki 0100.00%
37 Tezuka, Yuki 0100.00%
38 Goto, Kousuke 0100.00%
39 Kurobane, Kyuya 0100.00%
40 Inoue, Hiroki 0100.00%
41 Iino, Ryuji 0100.00%
42 Yokosuka, Tomohiro 0100.00%
43 Akita, Naoto 0100.00%
Copyright ©1999-2002 miyaken / LoM Project all rights reserved.