Lord of Magic Championships 2002

Round 2 Standings

RankPlayerPointsOp.Win%
1 Yamashita, Hiroki 6 50.00%
2 Yamamoto, Dai 6 50.00%
3 Kobayashi, Hiroyuki 6 50.00%
4 Ito, Masaki 6 41.66%
5 Hirayama, Daisuke 6 41.66%
6 Taru, Genki 6 41.66%
7 Kurihara, Shingou 6 41.66%
8 Shimizu, Hajime 4 58.33%
9 Komuro, Shu 4 58.33%
10 Yasooka, Shota 4 50.00%
11 Sugiki, Takafumi 4 50.00%
12 Ohsawa, Takuya 4 50.00%
13 Shimura, Ichiro 4 50.00%
14 Nakajima, Chikara 4 33.33%
15 Terasawa, Kazuya 3100.00%
16 Fujihira, Taro 3 75.00%
17 Yamashita, Tetsuya 3 75.00%
18 Sadahiro, Masashi 3 75.00%
19 Kaneko, Masami 3 66.66%
20 Yanagawa, Tomoyuki 3 66.66%
21 Okada, Wataru 3 66.66%
22 Izumi, Hiroshi 3 66.66%
23 Takahashi, Keiji 3 66.66%
24 Orihara, Jun 3 66.66%
25 Kashima, Akihiro 3 66.66%
26 Inoue, Hiroki 3 50.00%
27 Tezuka, Yuki 3 41.66%
28 Arita, Ryuichi 3 41.66%
29 Yokosuka, Tomohiro 3 41.66%
30 Sasahara, Yasufumi 2 50.00%
31 Mayuzumi, Shinichi 2 33.33%
32 Hiruta, Naoki 1 66.66%
33 Goto, Kousuke 1 66.66%
34 Endo, Yusuke 1 50.00%
35 Ikeda, Kei 1 50.00%
36 Yun, Suhan 1 50.00%
37 Yamamoto, Youhei 0 75.00%
38 Yamazaki, Yuki 0 75.00%
39 Akita, Naoto 0 58.33%
40 Iino, Ryuji 0 58.33%
41 Mitamura, Kazuya 0 50.00%
42 Kubota, Yuhi 0 50.00%
43 Kurobane, Kyuya 0 50.00%
Copyright ©1999-2002 miyaken / LoM Project all rights reserved.