Lord of Magic Championships 2002

Round 5 Standings

RankPlayerPointsOp.Win%
1 Hirayama, Daisuke 15 61.33%
2 Ito, Masaki 12 66.66%
3 Kobayashi, Hiroyuki 12 62.66%
4 Takahashi, Keiji 12 56.00%
5 Taru, Genki 12 54.66%
6 Shimura, Ichiro 11 56.00%
7 Sugiki, Takafumi 11 52.00%
8 Ikeda, Kei 10 46.66%
9 Yamashita, Hiroki 9 64.00%
10 Yamashita, Tetsuya 9 58.66%
11 Kurihara, Shingou 9 58.66%
12 Kaneko, Masami 9 52.00%
13 Yokosuka, Tomohiro 9 52.00%
14 Fujihira, Taro 9 50.66%
15 Inoue, Hiroki 9 50.66%
16 Terasawa, Kazuya 9 50.00%
17 Nakajima, Chikara 9 45.33%
18 Izumi, Hiroshi 9 41.33%
19 Ohsawa, Takuya 8 54.66%
20 Sasahara, Yasufumi 8 46.66%
21 Mayuzumi, Shinichi 8 45.33%
22 Hiruta, Naoki 7 60.00%
23 Yun, Suhan 7 48.00%
24 Yamamoto, Dai 6 68.00%
25 Sadahiro, Masashi 6 58.66%
26 Okada, Wataru 6 53.33%
27 Arita, Ryuichi 6 52.00%
28 Yamamoto, Youhei 6 50.66%
29 Iino, Ryuji 6 49.33%
30 Kashima, Akihiro 6 49.33%
31 Akita, Naoto 6 46.66%
32 Tezuka, Yuki 6 46.66%
33 Mitamura, Kazuya 6 40.00%
34 Kubota, Yuhi 6 37.33%
35 Yasooka, Shota 5 56.00%
36 Shimizu, Hajime 4 56.00%
37 Komuro, Shu 4 44.00%
38 Yamazaki, Yuki 3 60.00%
39 Orihara, Jun 3 50.66%
40 Yanagawa, Tomoyuki 3 43.33%
41 Kurobane, Kyuya 3 40.00%
42 Endo, Yusuke 2 49.33%
43 Goto, Kousuke 2 49.33%
Copyright ©1999-2002 miyaken / LoM Project all rights reserved.