Lord of Magic Championships 2002

Round 10 Standings

RankPlayerPointsOp.Win%
1 Ikeda, Kei 25 55.37%
2 Hirayama, Daisuke 21 60.66%
3 Kobayashi, Hiroyuki 21 56.28%
4 Yamashita, Tetsuya 21 54.00%
5 Arita, Ryuichi 21 50.83%
6 Mayuzumi, Shinichi 21 50.78%
7 Shimura, Ichiro 20 59.66%
8 Taru, Genki 19 60.28%
9 Hiruta, Naoki 19 52.78%
10 Kaneko, Masami 18 57.03%
11 Nakajima, Chikara 18 56.70%
12 Yamashita, Hiroki 18 56.66%
13 Kurihara, Shingou 18 53.41%
14 Izumi, Hiroshi 18 49.61%
15 Yamazaki, Yuki 18 46.29%
16 Sugiki, Takafumi 17 60.74%
17 Yasooka, Shota 17 54.00%
18 Ohsawa, Takuya 17 48.50%
19 Takahashi, Keiji 16 59.61%
20 Ito, Masaki 15 63.00%
21 Fujihira, Taro 15 54.33%
22 Yokosuka, Tomohiro 15 50.09%
23 Yamamoto, Youhei 15 49.28%
24 Kubota, Yuhi 15 43.37%
25 Sasahara, Yasufumi 14 59.66%
26 Goto, Kousuke 14 41.95%
27 Akita, Naoto 13 48.88%
28 Iino, Ryuji 13 44.95%
29 Orihara, Jun 12 48.33%
30 Mitamura, Kazuya 12 47.00%
31 Okada, Wataru 12 44.85%
32 Yanagawa, Tomoyuki 12 41.66%
33 Endo, Yusuke 11 51.66%
34 Yun, Suhan 10 55.09%
35 Komuro, Shu 10 45.33%
36 Yamamoto, Dai 9 61.90%
37 Terasawa, Kazuya 9 56.71%
38 Inoue, Hiroki 9 46.25%
39 Tezuka, Yuki 9 45.66%
40 Kashima, Akihiro 9 45.28%
41 Sadahiro, Masashi 6 51.70%
42 Shimizu, Hajime 5 49.65%
43 Kurobane, Kyuya 4 41.26%
Copyright ©1999-2002 miyaken / LoM Project all rights reserved.