Lord of Magic Championships 2003

Round 2 Standings

RankPlayerPointsOp.Win%
1 Ikeda, Kei 6 50.00%
2 Suzuki, Akiyoshi 6 50.00%
3 Tanaka, Hisaya 6 50.00%
4 Suzuki, Yuji 6 50.00%
5 Nakamura, Masanori 6 50.00%
6 Yamazaki, Yuki 6 41.66%
7 Iwamuro, Yuji 6 41.66%
8 Kurobane, Kyuya 6 41.66%
9 Taru, Genki 6 41.66%
10 Yasooka, Shota 6 41.66%
11 Nakamura, Masaya 6 41.66%
12 Yokosuka, Tomohiro 6 41.66%
13 Yamashita, Hiroki 4 58.33%
14 Orihara, Jun 4 58.33%
15 Aridome, Tomohiro 4 50.00%
16 Saso, Kazuho 4 50.00%
17 Ishii, Taisuke 3 75.00%
18 Suto, Takuo 3 75.00%
19 Komuro, Shu 3 75.00%
20 Nakajima, Chikara 3 75.00%
21 Hasegawa, Gaku 3 75.00%
22 Yoshino, Takeaki 3 75.00%
23 Asahara, Akira 3 66.66%
24 Atsuta, Nao 3 66.66%
25 Eguchi, Sho 3 66.66%
26 Fuyuki, Tomotaka 3 66.66%
27 Higashi, Takao 3 66.66%
28 Takakuwa, Akihiro 3 66.66%
29 Mori, Katsuhiro 3 66.66%
30 Ichinose, Yuki 3 66.66%
31 Ibamoto, Masami 3 66.66%
32 Miura, Yushiro 3 66.66%
33 Kuniyoshi, Makio 3 66.66%
34 Watanabe, Yuya 3 50.00%
35 Kogo, Toshihide 3 50.00%
36 Fujihira, Taro 3 41.66%
37 Sugimoto, Shigeki 3 41.66%
38 Bando, Junichiro 3 41.66%
39 Arita, Ryuichi 3 41.66%
40 Ise, Teppei 3 41.66%
41 Takasaki, Yuichi 3 41.66%
42 Ogawa, Kazuki 1 66.66%
43 Ichikawa, Osamu 1 41.66%
44 Kawamura, Eiki 0 75.00%
45 Iyanaga, Junya 0 75.00%
46 Onishi, Tatsuya 0 75.00%
47 Arahori, Kazuaki 0 75.00%
48 Ino, Kentaro 0 75.00%
49 Ebisawa, Yu 0 75.00%
50 Noguchi, Tomokazu 0 58.33%
51 Komiyama, Hideki 0 58.33%
52 Kitayama, Masaya 0 50.00%
53 Okada, Wataru 0 50.00%
54 Mayuzumi, Shinichi 0 50.00%
55 Hashimoto, Yu 0 50.00%
56 Yanagawa, Tomoyuki 0 50.00%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.