Lord of Magic Championships 2003

Round 3 Standings

RankPlayerPointsOp.Win%
1 Suzuki, Yuji 9 66.66%
2 Nakamura, Masaya 9 59.25%
3 Tanaka, Hisaya 9 55.55%
4 Yasooka, Shota 9 55.55%
5 Taru, Genki 9 44.44%
6 Yokosuka, Tomohiro 9 44.44%
7 Yamashita, Hiroki 7 40.74%
8 Orihara, Jun 7 40.74%
9 Ishii, Taisuke 6 66.66%
10 Ikeda, Kei 6 66.66%
11 Hasegawa, Gaku 6 66.66%
12 Suzuki, Akiyoshi 6 55.55%
13 Asahara, Akira 6 55.55%
14 Kurobane, Kyuya 6 55.55%
15 Yamazaki, Yuki 6 55.55%
16 Atsuta, Nao 6 55.55%
17 Miura, Yushiro 6 55.55%
18 Nakamura, Masanori 6 55.55%
19 Bando, Junichiro 6 44.44%
20 Mori, Katsuhiro 6 44.44%
21 Eguchi, Sho 6 44.44%
22 Arita, Ryuichi 6 44.44%
23 Fujihira, Taro 6 33.33%
24 Ise, Teppei 6 33.33%
25 Takasaki, Yuichi 6 33.33%
26 Saso, Kazuho 4 62.96%
27 Aridome, Tomohiro 4 62.96%
28 Ogawa, Kazuki 4 55.55%
29 Sugimoto, Shigeki 4 33.33%
30 Nakajima, Chikara 3 77.77%
31 Yoshino, Takeaki 3 70.37%
32 Komuro, Shu 3 66.66%
33 Suto, Takuo 3 66.66%
34 Kuniyoshi, Makio 3 66.66%
35 Watanabe, Yuya 3 59.25%
36 Kogo, Toshihide 3 59.25%
37 Ibamoto, Masami 3 55.55%
38 Ino, Kentaro 3 55.55%
39 Iyanaga, Junya 3 55.55%
40 Ichinose, Yuki 3 55.55%
41 Kitayama, Masaya 3 55.55%
42 Takakuwa, Akihiro 3 55.55%
43 Higashi, Takao 3 55.55%
44 Fuyuki, Tomotaka 3 55.55%
45 Noguchi, Tomokazu 3 48.14%
46 Okada, Wataru 3 44.44%
47 Hashimoto, Yu 3 44.44%
48 Ichikawa, Osamu 2 51.85%
49 Kawamura, Eiki 0 59.25%
50 Ebisawa, Yu 0 59.25%
51 Komiyama, Hideki 0 48.14%
52 Onishi, Tatsuya 0 44.44%
53 Mayuzumi, Shinichi 0 44.44%
54 Arahori, Kazuaki 0 44.44%
55 Yanagawa, Tomoyuki 0 44.44%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.