Lord of Magic Championships 2003

Round 4 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 12 62.50%
2 Taru, Genki 12 47.91%
3 Yokosuka, Tomohiro 12 47.91%
4 Orihara, Jun 10 45.83%
5 Suzuki, Yuji 9 75.00%
6 Nakamura, Masaya 9 75.00%
7 Ishii, Taisuke 9 68.75%
8 Yasooka, Shota 9 68.75%
9 Ikeda, Kei 9 56.25%
10 Atsuta, Nao 9 56.25%
11 Miura, Yushiro 9 52.08%
12 Asahara, Akira 9 50.00%
13 Bando, Junichiro 9 47.91%
14 Mori, Katsuhiro 9 45.83%
15 Fujihira, Taro 9 41.66%
16 Takasaki, Yuichi 9 41.66%
17 Yamashita, Hiroki 7 52.08%
18 Aridome, Tomohiro 7 52.08%
19 Ogawa, Kazuki 7 45.83%
20 Komuro, Shu 6 64.58%
21 Nakamura, Masanori 6 62.50%
22 Kurobane, Kyuya 6 60.41%
23 Yamazaki, Yuki 6 60.41%
24 Suzuki, Akiyoshi 6 60.41%
25 Kuniyoshi, Makio 6 60.41%
26 Hasegawa, Gaku 6 58.33%
27 Eguchi, Sho 6 58.33%
28 Arita, Ryuichi 6 52.08%
29 Ichinose, Yuki 6 52.08%
30 Okada, Wataru 6 47.91%
31 Kitayama, Masaya 6 47.91%
32 Ibamoto, Masami 6 47.91%
33 Ino, Kentaro 6 43.75%
34 Noguchi, Tomokazu 6 37.50%
35 Ichikawa, Osamu 5 50.00%
36 Saso, Kazuho 4 62.50%
37 Sugimoto, Shigeki 4 45.83%
38 Nakajima, Chikara 3 70.83%
39 Kogo, Toshihide 3 60.41%
40 Yoshino, Takeaki 3 58.33%
41 Suto, Takuo 3 56.25%
42 Komiyama, Hideki 3 54.16%
43 Iyanaga, Junya 3 54.16%
44 Ebisawa, Yu 3 54.16%
45 Watanabe, Yuya 3 52.08%
46 Higashi, Takao 3 52.08%
47 Arahori, Kazuaki 3 50.00%
48 Takakuwa, Akihiro 3 50.00%
49 Fuyuki, Tomotaka 3 45.83%
50 Mayuzumi, Shinichi 3 43.75%
51 Hashimoto, Yu 3 41.66%
52 Kawamura, Eiki 0 58.33%
53 Yanagawa, Tomoyuki 0 47.91%
54 Onishi, Tatsuya 0 41.66%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.