Lord of Magic Championships 2003

Round 5 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 15 60.00%
2 Taru, Genki 13 52.00%
3 Nakamura, Masaya 12 68.00%
4 Yokosuka, Tomohiro 12 62.66%
5 Yasooka, Shota 12 61.33%
6 Atsuta, Nao 12 60.00%
7 Miura, Yushiro 12 58.66%
8 Ikeda, Kei 12 52.00%
9 Mori, Katsuhiro 12 48.00%
10 Takasaki, Yuichi 12 46.66%
11 Orihara, Jun 11 49.33%
12 Ogawa, Kazuki 10 44.00%
13 Suzuki, Yuji 9 72.00%
14 Ishii, Taisuke 9 68.00%
15 Fujihira, Taro 9 56.00%
16 Kurobane, Kyuya 9 56.00%
17 Eguchi, Sho 9 55.00%
18 Yamazaki, Yuki 9 53.33%
19 Bando, Junichiro 9 52.66%
20 Ichinose, Yuki 9 52.00%
21 Arita, Ryuichi 9 52.00%
22 Asahara, Akira 9 49.33%
23 Kitayama, Masaya 9 49.33%
24 Ibamoto, Masami 9 46.66%
25 Okada, Wataru 9 44.00%
26 Yamashita, Hiroki 7 54.66%
27 Aridome, Tomohiro 7 54.66%
28 Sugimoto, Shigeki 7 42.66%
29 Komuro, Shu 6 68.00%
30 Nakamura, Masanori 6 68.00%
31 Suzuki, Akiyoshi 6 61.33%
32 Kuniyoshi, Makio 6 58.66%
33 Nakajima, Chikara 6 56.00%
34 Hasegawa, Gaku 6 54.66%
35 Suto, Takuo 6 52.66%
36 Ino, Kentaro 6 49.33%
37 Watanabe, Yuya 6 48.00%
38 Noguchi, Tomokazu 6 46.66%
39 Takakuwa, Akihiro 6 45.33%
40 Mayuzumi, Shinichi 6 44.00%
41 Arahori, Kazuaki 6 43.33%
42 Higashi, Takao 6 41.33%
43 Ichikawa, Osamu 5 54.66%
44 Saso, Kazuho 4 54.66%
45 Ebisawa, Yu 3 52.00%
46 Yoshino, Takeaki 3 50.66%
47 Kogo, Toshihide 3 49.33%
48 Fuyuki, Tomotaka 3 48.66%
49 Komiyama, Hideki 3 48.00%
50 Onishi, Tatsuya 3 46.66%
51 Iyanaga, Junya 3 46.66%
52 Yanagawa, Tomoyuki 3 46.66%
53 Hashimoto, Yu 3 44.66%
54 Kawamura, Eiki 0 56.00%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.