Lord of Magic Championships 2003

Round 6 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 16 57.40%
2 Atsuta, Nao 15 63.88%
3 Yasooka, Shota 15 60.18%
4 Mori, Katsuhiro 15 55.55%
5 Taru, Genki 14 58.33%
6 Orihara, Jun 14 54.62%
7 Ogawa, Kazuki 13 50.00%
8 Nakamura, Masaya 12 68.51%
9 Miura, Yushiro 12 58.33%
10 Yokosuka, Tomohiro 12 58.33%
11 Fujihira, Taro 12 52.77%
12 Ikeda, Kei 12 52.77%
13 Takasaki, Yuichi 12 52.77%
14 Asahara, Akira 12 51.85%
15 Yamazaki, Yuki 12 48.14%
16 Kitayama, Masaya 12 47.22%
17 Ibamoto, Masami 12 47.22%
18 Bando, Junichiro 12 47.22%
19 Yamashita, Hiroki 10 56.48%
20 Aridome, Tomohiro 10 50.92%
21 Suzuki, Yuji 9 68.51%
22 Nakamura, Masanori 9 66.66%
23 Ishii, Taisuke 9 64.81%
24 Kurobane, Kyuya 9 61.11%
25 Komuro, Shu 9 59.25%
26 Eguchi, Sho 9 56.66%
27 Arita, Ryuichi 9 55.55%
28 Ichinose, Yuki 9 52.77%
29 Okada, Wataru 9 49.07%
30 Hasegawa, Gaku 9 47.22%
31 Suto, Takuo 9 47.22%
32 Watanabe, Yuya 9 45.37%
33 Takakuwa, Akihiro 9 43.51%
34 Arahori, Kazuaki 9 36.66%
35 Ichikawa, Osamu 8 51.85%
36 Saso, Kazuho 7 51.85%
37 Sugimoto, Shigeki 7 45.37%
38 Suzuki, Akiyoshi 6 57.40%
39 Nakajima, Chikara 6 53.70%
40 Kuniyoshi, Makio 6 53.70%
41 Ino, Kentaro 6 52.77%
42 Komiyama, Hideki 6 50.92%
43 Noguchi, Tomokazu 6 47.22%
44 Onishi, Tatsuya 6 46.66%
45 Mayuzumi, Shinichi 6 44.44%
46 Hashimoto, Yu 6 44.44%
47 Iyanaga, Junya 6 43.51%
48 Higashi, Takao 6 41.66%
49 Kawamura, Eiki 3 54.44%
50 Kogo, Toshihide 3 49.07%
51 Yoshino, Takeaki 3 48.14%
52 Fuyuki, Tomotaka 3 44.44%
53 Ebisawa, Yu 3 42.59%
54 Yanagawa, Tomoyuki 3 41.66%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.