Lord of Magic Championships 2003

Round 7 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 19 55.10%
2 Yasooka, Shota 18 60.54%
3 Orihara, Jun 17 54.42%
4 Atsuta, Nao 15 67.34%
5 Nakamura, Masaya 15 64.62%
6 Mori, Katsuhiro 15 63.26%
7 Miura, Yushiro 15 57.82%
8 Yamazaki, Yuki 15 52.38%
9 Fujihira, Taro 15 51.02%
10 Ibamoto, Masami 15 51.02%
11 Taru, Genki 14 65.30%
12 Ogawa, Kazuki 13 53.74%
13 Ikeda, Kei 13 51.70%
14 Kitayama, Masaya 13 48.97%
15 Aridome, Tomohiro 13 48.97%
16 Nakamura, Masanori 12 64.28%
17 Yokosuka, Tomohiro 12 63.94%
18 Takasaki, Yuichi 12 55.78%
19 Arita, Ryuichi 12 55.78%
20 Kurobane, Kyuya 12 55.10%
21 Ichinose, Yuki 12 53.74%
22 Komuro, Shu 12 53.06%
23 Suto, Takuo 12 50.00%
24 Bando, Junichiro 12 49.31%
25 Asahara, Akira 12 48.97%
26 Arahori, Kazuaki 12 40.47%
27 Yamashita, Hiroki 10 58.50%
28 Saso, Kazuho 10 48.29%
29 Suzuki, Yuji 9 63.26%
30 Ishii, Taisuke 9 61.22%
31 Eguchi, Sho 9 55.55%
32 Nakajima, Chikara 9 53.06%
33 Suzuki, Akiyoshi 9 52.38%
34 Ino, Kentaro 9 52.38%
35 Okada, Wataru 9 50.34%
36 Hasegawa, Gaku 9 49.65%
37 Onishi, Tatsuya 9 47.61%
38 Watanabe, Yuya 9 46.93%
39 Takakuwa, Akihiro 9 46.25%
40 Iyanaga, Junya 9 46.03%
41 Noguchi, Tomokazu 9 44.89%
42 Ichikawa, Osamu 8 46.93%
43 Sugimoto, Shigeki 7 44.89%
44 Kuniyoshi, Makio 6 52.38%
45 Komiyama, Hideki 6 51.02%
46 Kawamura, Eiki 6 50.00%
47 Kogo, Toshihide 6 47.61%
48 Mayuzumi, Shinichi 6 42.85%
49 Hashimoto, Yu 6 42.51%
50 Yanagawa, Tomoyuki 6 41.26%
51 Higashi, Takao 6 40.81%
52 Fuyuki, Tomotaka 4 42.51%
53 Ebisawa, Yu 4 39.45%
54 Yoshino, Takeaki 3 46.25%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.