Lord of Magic Championships 2003

Round 8 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 22 59.89%
2 Yasooka, Shota 18 64.58%
3 Atsuta, Nao 18 64.58%
4 Mori, Katsuhiro 18 61.97%
5 Yamazaki, Yuki 18 53.79%
6 Fujihira, Taro 18 50.81%
7 Ibamoto, Masami 18 50.66%
8 Taru, Genki 17 59.37%
9 Orihara, Jun 17 57.51%
10 Yokosuka, Tomohiro 15 62.50%
11 Nakamura, Masaya 15 61.45%
12 Miura, Yushiro 15 57.81%
13 Kurobane, Kyuya 15 54.68%
14 Komuro, Shu 15 51.04%
15 Suto, Takuo 15 49.47%
16 Bando, Junichiro 15 47.02%
17 Arahori, Kazuaki 15 40.05%
18 Takasaki, Yuichi 13 54.68%
19 Ogawa, Kazuki 13 53.34%
20 Ikeda, Kei 13 52.75%
21 Kitayama, Masaya 13 51.33%
22 Aridome, Tomohiro 13 51.04%
23 Asahara, Akira 13 50.00%
24 Nakamura, Masanori 12 62.50%
25 Suzuki, Yuji 12 55.20%
26 Arita, Ryuichi 12 54.31%
27 Ichinose, Yuki 12 53.94%
28 Nakajima, Chikara 12 52.08%
29 Watanabe, Yuya 12 46.50%
30 Yamashita, Hiroki 10 56.47%
31 Ino, Kentaro 10 51.56%
32 Saso, Kazuho 10 48.29%
33 Iyanaga, Junya 10 47.78%
34 Sugimoto, Shigeki 10 42.41%
35 Ishii, Taisuke 9 60.41%
36 Eguchi, Sho 9 55.55%
37 Suzuki, Akiyoshi 9 53.64%
38 Okada, Wataru 9 50.34%
39 Hasegawa, Gaku 9 50.00%
40 Takakuwa, Akihiro 9 48.43%
41 Onishi, Tatsuya 9 47.61%
42 Noguchi, Tomokazu 9 44.89%
43 Kogo, Toshihide 9 44.79%
44 Hashimoto, Yu 9 40.64%
45 Ichikawa, Osamu 8 45.31%
46 Ebisawa, Yu 7 41.41%
47 Kuniyoshi, Makio 6 52.38%
48 Komiyama, Hideki 6 51.02%
49 Kawamura, Eiki 6 50.00%
50 Mayuzumi, Shinichi 6 42.85%
51 Yanagawa, Tomoyuki 6 41.07%
52 Higashi, Takao 6 40.81%
53 Fuyuki, Tomotaka 4 42.51%
54 Yoshino, Takeaki 3 46.25%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.