Lord of Magic Championships 2003

Round 9 Standings

RankPlayerPointsOp.Win%
1 Tanaka, Hisaya 22 63.01%
2 Mori, Katsuhiro 21 60.49%
3 Atsuta, Nao 21 59.67%
4 Yamazaki, Yuki 21 53.78%
5 Ibamoto, Masami 21 51.67%
6 Taru, Genki 20 55.96%
7 Yasooka, Shota 18 65.84%
8 Yokosuka, Tomohiro 18 58.84%
9 Fujihira, Taro 18 56.02%
10 Suto, Takuo 18 52.05%
11 Orihara, Jun 17 61.25%
12 Takasaki, Yuichi 16 53.90%
13 Ogawa, Kazuki 16 53.02%
14 Aridome, Tomohiro 16 51.85%
15 Asahara, Akira 16 50.66%
16 Nakamura, Masaya 15 63.78%
17 Miura, Yushiro 15 59.67%
18 Kurobane, Kyuya 15 57.25%
19 Komuro, Shu 15 54.32%
20 Suzuki, Yuji 15 52.72%
21 Nakajima, Chikara 15 52.67%
22 Ichinose, Yuki 15 51.49%
23 Arita, Ryuichi 15 49.61%
24 Bando, Junichiro 15 48.22%
25 Arahori, Kazuaki 15 42.85%
26 Yamashita, Hiroki 13 55.02%
27 Ikeda, Kei 13 54.19%
28 Kitayama, Masaya 13 52.32%
29 Ino, Kentaro 13 49.53%
30 Nakamura, Masanori 12 62.96%
31 Suzuki, Akiyoshi 12 50.61%
32 Watanabe, Yuya 12 50.02%
33 Takakuwa, Akihiro 12 46.09%
34 Kogo, Toshihide 12 42.59%
35 Hashimoto, Yu 12 40.31%
36 Iyanaga, Junya 10 51.65%
37 Saso, Kazuho 10 48.29%
38 Sugimoto, Shigeki 10 44.79%
39 Ebisawa, Yu 10 40.34%
40 Ishii, Taisuke 9 60.41%
41 Eguchi, Sho 9 55.55%
42 Hasegawa, Gaku 9 51.02%
43 Okada, Wataru 9 50.34%
44 Onishi, Tatsuya 9 47.61%
45 Noguchi, Tomokazu 9 44.89%
46 Ichikawa, Osamu 8 46.09%
47 Kuniyoshi, Makio 6 52.38%
48 Komiyama, Hideki 6 51.02%
49 Kawamura, Eiki 6 50.00%
50 Mayuzumi, Shinichi 6 42.85%
51 Yanagawa, Tomoyuki 6 42.59%
52 Higashi, Takao 6 40.81%
53 Fuyuki, Tomotaka 4 42.51%
54 Yoshino, Takeaki 3 46.25%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.