Lord of Magic Championships 2003

Round 10 Standings

RankPlayerPointsOp.Win%
1 Mori, Katsuhiro 24 60.00%
2 Yamazaki, Yuki 24 53.36%
3 Ibamoto, Masami 24 52.61%
4 Tanaka, Hisaya 22 64.75%
5 Yasooka, Shota 21 62.33%
6 Atsuta, Nao 21 60.33%
7 Yokosuka, Tomohiro 21 56.66%
8 Taru, Genki 20 58.66%
9 Orihara, Jun 20 58.42%
10 Asahara, Akira 19 48.75%
11 Fujihira, Taro 18 60.23%
12 Suto, Takuo 18 54.66%
13 Suzuki, Yuji 18 53.75%
14 Nakajima, Chikara 18 52.00%
15 Arita, Ryuichi 18 49.28%
16 Ichinose, Yuki 18 49.23%
17 Bando, Junichiro 18 49.03%
18 Arahori, Kazuaki 18 44.76%
19 Aridome, Tomohiro 16 54.66%
20 Takasaki, Yuichi 16 53.66%
21 Yamashita, Hiroki 16 52.69%
22 Ogawa, Kazuki 16 51.42%
23 Kitayama, Masaya 16 48.57%
24 Nakamura, Masanori 15 61.48%
25 Nakamura, Masaya 15 61.33%
26 Miura, Yushiro 15 60.66%
27 Kurobane, Kyuya 15 59.08%
28 Komuro, Shu 15 52.66%
29 Suzuki, Akiyoshi 15 48.00%
30 Takakuwa, Akihiro 15 44.66%
31 Ikeda, Kei 13 55.03%
32 Ino, Kentaro 13 51.48%
33 Iyanaga, Junya 13 45.50%
34 Watanabe, Yuya 12 49.61%
35 Kogo, Toshihide 12 45.55%
36 Hashimoto, Yu 12 43.28%
37 Ichikawa, Osamu 11 46.29%
38 Saso, Kazuho 10 48.29%
39 Sugimoto, Shigeki 10 45.42%
40 Ebisawa, Yu 10 40.63%
41 Ishii, Taisuke 9 60.41%
42 Eguchi, Sho 9 55.55%
43 Okada, Wataru 9 50.34%
44 Hasegawa, Gaku 9 50.00%
45 Onishi, Tatsuya 9 47.61%
46 Noguchi, Tomokazu 9 44.89%
47 Yanagawa, Tomoyuki 9 40.37%
48 Kuniyoshi, Makio 6 52.38%
49 Komiyama, Hideki 6 51.02%
50 Kawamura, Eiki 6 50.00%
51 Mayuzumi, Shinichi 6 42.85%
52 Higashi, Takao 6 40.81%
53 Fuyuki, Tomotaka 4 42.51%
54 Yoshino, Takeaki 3 46.25%
Copyright ©1999-2003 miyaken / LoM Project all rights reserved.